Westlake 30.5L-32
Westlake 30.5L-32
Westlake 30.5L-32

1 / 1

Westlake 30.5L-32

Get Latest Price
Send Inquiry
Model No. : 30.5L-32
Brand Name : TNR

Product description

Westlake  30.5L-32   Pattern Description: 1.Application to traction operated in cane,rice,muddy and wet field farming;
2.Deep pattern provide excellent and powerful traction and self-cleaning performance;
3.Good design for long-wearing, tear-resistance and cracking resistance.   Specification:
Size TRA Code Ply Rating LUG# Tread Depth (mm) Standard Rim Overall Diameter (mm) Section Width (mm) Max. Load Capacity at cold Inflation Pressure
(KG) (Kpa)
8.3-24 R-1 C/6 18 30.0 W7 995 210 810 240
8.3-24 R-1 D/8 18 30.0 W7 995 210 950 250
9.5-24 R-1 D/8 19 33.0 W8 1050 240 1110 250
11.2-24 R-1 B/4 17 35.0 W10 1105 285 750 250
11.2-24 R-1 C/6 17 35.0 W10 1105 285 950 250
11.2-24 R-1 D/8 17 35.0 W10 1105 285 1150 250
12.4-24 R-1 B/4 17 36.0 W11 1160 315 850 250
12.4-24 R-1 C/6 17 36.0 W11 1160 315 1090 250
12.4-24 R-1 D/8 17 36.0 W11 1160 315 1285 250
14.9-24 R-1 B/4 17 38.0 W13 1265 378 1090 250
14.9-24 R-1 C/6 17 38.0 W13 1265 378 1360 250
14.9-24 R-1 D/8 17 38.0 W13 1265 378 1600 250
11.2-28 R-1 B/4 18 35.0 W10 1205 285 800 250
12.4-28 R-1 B/4 19 36.0 W11 1260 315 900 250
12.4-28 R-1 C/6 19 36.0 W11 1260 315 1150 250
12.4-28 R-1 D/8 19 36.0 W11 1260 315 1510 250
13.6-28 R-1 C/6 19 36.0 W12 1310 345 1285 250
14.9-28 R-1 C/6 18 38.0 W13 1355 360 1450 250
14.9-28 R-1 D/8 18 38.0 W13 1355 360 1700 250
14.9-28 R-1 E/10 18 38.0 W13 1355 360 2120 250
16.9-28 R-1 C/6 19 39.0 W15L 1430 408 1650 250
16.9-28 R-1 D/8 19 39.0 W15L 1430 408 1950 250
14.9-30 R-1 D/8 21 39.0 W13 1407 360 1700 250
14.9-30 R-1 E/10 21 39.0 W13 1407 360 2000 250
16.9-30 R-1 C/6 20 39.0 W15L 1464 416 2500 250
16.9-30 R-1 D/8 20 39.0 W15L 1464 416 1900 250
16.9-30 R-1 F/12 20 39.0 W15L 1464 416 2815 250
18.4-30 R-1 C/6   38.0 DW16A 1552 467 3180 250
18.4-30 R-1 D/8   38.0 DW16A 1552 467 1080 250
18.4-30 R-1 F/12   38.0 DW16A 1552 467 2120 250
11-32 R-1 C/6 20 36.0 W10 1450 296 2360 250
16.9-34 R-1 D/8 23 39.0 W15L 1582.5 404 2000 250
16.9-34 R-1 E/10 23 39.0 W15L 1582.5 404 3375 250
18.4-34 R-1 C/6   40.0 W16L 1654 467 950 250
18.4-34 R-1 F/12   40.0 W16L 1654 467 405 250
11.2-38 R-1 B/4 22 30.0 W10 1443 270 405 250
12-38 R-1 D/8 22 36.0 W11 1514 315 405 250
12.4-38 R-1 B/4 22 36.0 W11 1514 315 405 250
12.4-38 R-1 D/8 22 36.0 W11 1514 315 405 250
13.6-38 R-1 C/6 23 36.0 W12 1555 325 405 250
14.9-38 R-1 C/6 23 38.0 W13 1605 356 405 250
14.9-38 R-1 D/8 23 38.0 W13 1605 356 405 250
15.5-38 R-1 C/6 22 37.5 W14L 1552 382 405 250
15.5-38 R-1 D/8 22 37.5 W14L 1552 382 405 250
16.9-38 R-1 C/6 28 39.0 W15L 1685 404 405 250
16.9-38 R-1 D/8 28 39.0 W15L 1685 404 405 250
18.4-38 R-1 C/6   40.0 W16 1755 467 405 250
18.4-38 R-1 D/8   40.0 W16 1755 467 405 250
20.8-38 R-1 D/8   40.0 W18L 1835 528 405 250
20.8-38 R-1 F/12   40.0 W18L 1835 528 405 250
24.5-32 R-1 F/12   43.0 DW21A 1805 620 405 250
24.5-32 R-1 G/14   43.0 DW21A 1805 620 405 250
30.5L-32 R-1 F/12   43.0 DW21A 1845 775 405 250
30.5L-32 R-1 H/16   43.0 DW21A 1845 775 405 250
230/95-48 R-1 H/16   32.0 W7 1656 229 405 250
  • Section height is the design height of a tire section measured from the base of the tire bead to the top of the tread. • Section width is the width of a new tire, including 24-hour inflation growth and normal sidewalls, but not including protective side ribs, bars, or decorations.
• Aspect ratio is the section height divided by section width, and is measured as a percentage.
• Static loaded radius (SLR) is the dimension measured from the axle centerline to the ground when the tire is under load. SLR is usually specified at the tire's maximum load and inflation for that particular tire.
• Overall diameter is twice the section height of a new tire, including 24-hour inflation growth, plus the nominal rim diameter.
       

 
       
 Pictures:   If need more information, please contact us freely.                                                                              
Send Inquiry

Product Alert

Subscribe to your interested keywords. We will send freely the latest and hottest products to your Inbox. Don't miss any trade information.

版权所有 © 宁波全贸信息技术有限公司 浙ICP备12012821号-1 浙B2-20200628