RF 137-SFF coaxial cables
RF 137-SFF coaxial cables
RF 137-SFF coaxial cables

1 / 1

RF 137-SFF coaxial cables

Get Latest Price
Send Inquiry
Model No. : RF 137-SFF
Brand Name : Yuanda

Product description

 
  Can be used for fixed or movable radio equipment
  Compact, light, good flexibility, good resistance to high temperature, humidity, corrosion and flame.

Type

                   Structure Technical data Reference data

conducdtor

 

insulation

diameter

mm

 

dia. of braiding

wire

mm

jacket diameter

mm

 

min. MFG.

 length mm

 

bending radius mm
impedance Ω

 

Testing voltage kV

 

50Hz

 

working voltage kV

 

insulation resistance MΩkm
attenuation dB/m

 

capacitance pF/m

 

weight kg/km

 

transmission power kW
400

 

MHz
1000

 

MHz
>5 <5
SFF-50-0.4 1×0.15 0.41 0.05 0.95 15 5 10 50 0.8 0.6 1×104 2.5 3.95 120 2.5 1000MHz

 

/
SFF-50-0.6 7×0.08 0.61 0.08 1.50 15 8 15 50 1.0 0.6 1×104 1.70 2.65 105 5.5 /
SFF-50-1 7×0.10 0.87 0.10 1.80 15 9 18 50 1.5 1.0 1×104 1.17 1.83 105 10 0.086
SFF-50-1.5 7×0.18 1.5 0.10 2.40 15 12 24 50 2.0 1.0 1×104 0.71 1.12 105 18 0.17
SFF-75-1 1×0.17 0.87 0.10 1.80 15 9 18 75 1.8 1.0 1×104 1.0 1.57 70 9.5 /
SFF-75-1.5 7×0.10 1.5 0.10 2.40 15 12 24 75 2.0 1.0 1×104 0.71 1.12 70 18 ./
SFF-75-2 1×0.41 2.2 0.10 3.20 15 15 30 75 2.6 1.3 1×104 0.44 0.71 70 30 /
  F4 fine coaxial cable

type

*conductor
mm

insulation

 diameter
mm

*diameter of

braiding wire
mm

jacket

 diameter
mm

impedance
Ω
attenuation
dB/m
capacitance
pF/m

velocity ratio
400MHz   1000MHz
SFF-50-1-1 1×0.30 0.90 0.10 1.80 50 1.10 1.70 100 70
SFF-50-1-2 7×0.10 0.90 0.10 1.80 1.17 1.83
SFF-50-1.5-1 1×0.51 1.5 0.10 2.4 0.66 1.04
SFF-50-1.5-2 7×0.18 1.5 0.10 2.4 0.71 1.12
SFF-50-2-1 1×0.73 2.2 0.10 3.3 0.39 0.68
SFF-50-2-2 7×0.26 2.2 0.10 3.3 0.42 0.73
SFF-50-3-1 1×0.94 2.95 0.12 4.2 0.31 0.52
SFF-50-3-2 7×0.34 2.95 0.12 4.2 0.33 0.56
SFF-50-4-1 1.16 3.7 0.12 4.8 0.25 0.40
SFF-50-4-2 7×0.41 3.7 0.12 4.8 0.27 0.43
SFF-50-5-1 1.50 4.8 0.15 6.0 0.195 0.305
SFF-50-5-2 19×0.32 4.8 0.15 6.0 0.21 0.33
SFF-75-2-1 1×0.39 2.2 0.10 3.3 75 0.38 0.63 65
SFF-75-3-1 1×0.52 2.95 0.12 4.2 0.31 0.49
SFF-75-4-1 1×0.65 3.7 0.12 4.8 0.24 0.40
SFF-75-5-1 1×0.83 4.8 0.15 6.0 0.20 0.31
* conductor and braiding wire are silver plated copper
Update Date:2010-7-8 20:20:37
Send Inquiry

Product Alert

Subscribe to your interested keywords. We will send freely the latest and hottest products to your Inbox. Don't miss any trade information.

版权所有 © 宁波全贸信息技术有限公司 浙ICP备12012821号-1 浙B2-20200628