Nylon black plastic cable tie
Nylon black plastic cable tie
Nylon black plastic cable tie

1 / 1

Nylon black plastic cable tie

Get Latest Price
Send Inquiry
Model No. : 3*60
Brand Name : JSM

Product description

  Nylon black plastic cable tie       About products:   1. brand Nylon Cable Ties - 2. Type: self-locking nylon cable tie - 3. Material: Nylon PA66, 94V-2 certificated by UL - 4. Feature: Heat-resisting, erosion control,insulate well and not apt to aging - 5. Operation Temperature: -40oC to 85 oC - 6.Colour: Natural (white or standard colour), UV black and other colours are available - 7.Certificates: UL, ROHS ,UV , ISO9001:2008 - 8.Package: Polybag + Label - 9.Specialist manufactuer of nylon cable tie     Date sheet:    
Item No. L W MAX BUNDLE DIA(MM) TENSILE STRENGTH
INCH MM (MM) LBS KGS
60A 2 3/8" 60 2.5 11 18 8
80A 3 3/16" 80 2.5 16 18 8
100A 4" 100 2.5 22 18 8
120A 4 3/4" 120 2.5 30 18 8
150A 6" 150 2.5 35 18 8
160A 6 1/4" 160 2.5 40 18 8
200A 8" 200 2.5 50 18 8
120B 4 3/4" 120 3.5 30 40 18
150B 6" 150 3.5 35 40 18
180B 7" 180 3.5 42 40 18
200B 8" 200 3.5 50 40 18
250B 10" 250 3.5 65 40 18
280B 11" 280 3.5 70 40 18
300B 11 5/8" 300 3.5 80 40 18
370B 14 1/2" 370 3.5 102 40 18
120C 4 3/4" 120 4.5 24 50 22
150C 6 150 4.5 35 50 22
190C 7 1/2" 190 4.5 46 50 22
200C 8" 200 4.5 50 50 22
250C 10" 250 4.5 65 50 22
280C 11" 280 4.5 70 50 22
300C 11 5/8" 300 4.8 82 50 22
350C 13 3/4" 350 4.8 90 50 22
370C 14 1/2" 370 4.8 102 50 22
400C 15 3/4" 400 4.8 105 50 22
450C 17 3/4" 450 4.8 130 50 22
500C 19 11/16" 500 4.8 140 50 22
530C 20 4/5 530 4.8 147 50 22
250DS 10 250 6.8 65 90 40
300DS 11 5/8 300 6.8 80 90 40
370DS 14 1/2 370 6.8 102 90 40
150D 6" 150 7.6 33 120 55
200D 8" 200 7.6 50 120 55
250D 10" 250 7.6 63 120 55
300D 11 5/8" 300 7.6 82 120 55
350D 13 3/4" 350 7.6 90 120 55
370D 14 1/2" 370 7.6 102 120 55
H400D 15 3/4" 400 7.6 105 120 55
450D 17 3/4" 450 7.6 118 120 55
500D 19 11/16" 500 7.6 150 120 55
550D 21 11/16 550 7.6 160 120 55
430DL 17 " 430 9 112 175 80
550DL 21 11/16" 550 9 160 175 80
650DL 25 9/16" 650 9 190 175 80
760DL 30" 760 9 225 175 80
810DL 32 810 9 239 175 80
920DL 36 1/4" 920 9 265 175 80
1168DL 46 1168 9 360 175 80
550FL 21 11/16" 550 12.7 160 250 114
    1):The tolerance of dimension L is+/-2mm 2):The tolerance of umentioned dimension is +/-0.1 3):Tie to take the body to can not be too big to the range of the fold,the numbei of times can not bei too many ,to the numbei of tims of fold can not over 10 tims    
Send Inquiry

Product Alert

Subscribe to your interested keywords. We will send freely the latest and hottest products to your Inbox. Don't miss any trade information.

版权所有 © 宁波全贸信息技术有限公司 浙ICP备12012821号-1 浙B2-20200628