High Quality Mini Hydraulic Piston Cylinder
High Quality Mini Hydraulic Piston Cylinder
High Quality Mini Hydraulic Piston Cylinder

1 / 1

High Quality Mini Hydraulic Piston Cylinder

Get Latest Price
Send Inquiry
Model No. : CJT JIS
Brand Name : YUCI YUKEN TZYY
5yrs

Taiyuan, Shanxi, China

Visit The Store
  • Online Expo

Product description

The CJT JIS standard hydraulic cylinder, originally used in machine tools, is now widely used in general industrial machinery, with a variety of supporting forms, especially to improve the buffer mechanism, to obtain a good and stable stop special.
Technical characteristics
  • Smooth buffering
  • Good low band performance and high movement precision
  • Various supporting forms
Application field

Machine tools, construction, casting, chemical, vehicles, etc.

Mini Hydraulic Cylinder

MODEL INSTRUCTION
F- CJT □□  -□□ B  -□  -E
Selection of oil Serial Number jobs support Cylinder bore Rod diameter stroke buffer 接口 Buffer regulation Vent hole Any structure
Fluid marking pressure Type mark Type 方向 Valve direction direction
F: Use phosphate ester solution CJT: 70:7MPa SD、LA、 40、50、 A: A Series (Super Strength) Necessary stroke (not exceeding the maximum allowable stroke) B: buffer at both ends From the side of the pole Contact the optional structure of A series separately
CJ type LB、FA、 63、80、 B: B series R: Slowness on the lever side E: Rod end long thread type
JIS hydraulic cylinder FB、FC、 100、125、 (Strong) H: Cushion on the cylinder head side F: with dust cover (material is nylon canvas, heat resistance is lower than 80 ℃)
FD、FE、 140、150、 C: C series (standard type) N: Unbuffered G: with dust cover (Material is neoprene, heat resistance below 130 ℃)
FF、FY、 160、180、 H: with dust cover (material is silicon glass, heat resistance is lower than 250 ℃)
CA、CB、 200、220、 K: with lock nut
TA、TC 250 A:上(标准) B: Right (standard) D: Left (standard) L: with single earring parts
B:右 A: up A: up M: with double earrings
C:下 C: down B: Right N: double piston rod type
140:14MPa SD、LA、 32、40、 D:左 D: left C: down
LB、FC、 50、63、 N: Without regulating valve (standard)
FD、FE、 80、100、
FF、FY、 125、140、
CA、CB、 150、160、
TA、TC 180、200、
220、250
SPECIFICATION
                                                                                   In case of pulling (rod-side pressure)                  
Cylinder boremm Rod diameter marking Rod diametermm Effective area Output force KN(kgf)   Speed min / s when flow rate is 10L / min   Speed min / s when flow rate is 10L / min 
cm2
1MPa 3MPa   7MPa  10.5MPa 14MPa
(10.2kgf/cm2) (30.6kgf/cm2) (71.4kgf/cm2) (107kgf/cm2) (143kgf/cm2)
32   B   18   5.5   0.55(56.1)   1.65(168)   3.85(393)   5.78(590)   7.7(785)   303   0.3  
C   14   6.5   0.65(66.3)   1.95(199)   4.55(464)   6.83(697)   9.1(928)   256   0.4  
40   A   28   6.4   0.64(65.3)   1.92(196)   4.48(457)   6.72(685)   8.96(914)   260.5   0.4  
B   22   8.8   0.88(89.8)   2.63(268)   6.13(625)   9.2(938)   12.27(1252)   189   0.5  
C   18   10   1(102)   3(306)   7(714)   10.5(1071)   14(1428)   167   0.6  
50   A   36   9.4   0.94(95.9)   2.82(288)   6.58(671)   9.87(1007)   13.16(1342)   177.3   0.6  
B   28   13.5   4.04(412)   9.43(962)   14.14(1442)   18.86(1924)   123   0.8  
C   22   15.8   1.58(161)   4.75(485)   11.08(1130)   16.62(1695)   22.16(2260)   105   0.9  
63   A   45   15.3   1.53(156)   4.59(467)   10.71(1092)   16.07(1639)   21.42(2185)   109   0.9  
B   36   21   2.1(214)   6.29(624)   14.69(1498)   22.03(2247)   29.38(2997)   79   1.3  
C   28   25   2.5(255)   7.5(765)   17.5(1785)   26.25(2678)   35(3570)   67   1.5  
80   A   56   25.7   2.57(262)   7.71(786)   17.99(1835)   26.99(2753)   35.98(3670)   64.9   1.5  
B   45   34.3   3.43(350)   10.3(1051)   24.04(2452)   36.06(3678)   48.08(4904)   49   2.1  
C   36   40.1   4.01(409)   12.02(1226)   28.05(2861)   42.07(4291)   56.09(5721)   42   2.4  
100   A   70   40   4(408)   12(1224)   28(2856)   42(4284)   56(5712)   41.7   2.4  
B   56   53.9   5.39(550)   16.17(1649)   37.72(3847)   56.58(5771)   75.44(7695)   31   3.2  
C   45   62.6   6.26(639)   18.78(1916)   43.82(4470)   65.73(6704)   87.65(8940)   27   3.8  
125   A   90   59.1   5.91(603)   17.73(1808)   41.37(4220)   62.06(6330)   82.74(8439)   28.2   3.5  
B   70   84.2   8.42(859)   25.26(2577)   58.93(6011)   88.4(9017)   117.87(12023)   20   5.1  
C   56   98.1   9.8(1000)   29.41(3000)   68.63(7000)   102.94(10500)   137.25(14000)   17   5.9  
140   A   100   75.4   7.54(769)   22.62(2307)   52.78(5384)   79.17(8075)   105.56(10767)   22.1   4.5  
B   80   103.6   10.36(1057)   31.09(3171)   72.53(7398)   108.8(11098)   145.07(14797)   16   6.2  
C   63   122.7   12.27(1252)   36.81(3755)   85.89(8761)   128.84(13142)   171.78(17522)   14   7.4  
150   A   106   88.5   8.85(903)   26.55(2708)   61.95(6319)   92.93(9479)   123.9(12638)   18.8   5.3  
B   85   120   12(1224)   35.99(3671)   83.98(8566)   125.97(128.49)   167.96(17132)   13.9   7.2  
C   67   141.5   14.15(1443)   42.44(4329)   99.02(10100)   148.53(15150)   198.04(20200)   11.8   8.5  
160   A   110   106   10.6(1081)   31.8(3244)   74.2(7568)   111.3(11353)   148.4(15137)   15.7   6.4  
B   90   137.4   13.74(1401)   41.21(4203)   96.16(9808)   144.24(14712)   192.33(19618)   12   8.2  
C   70   162.5   16.25(1658)   48.75(4973)   113.75(11603)   170.62(17403)   227.49(23204)   10.3   9.8  
180   A   125   131.6   13.16(1342)   39.48(4027)   92.12(9306)   138.18(14094)   184.24(18792)   15.7   7.9  
B   100   175.8   17.58(1793)   52.75(5381)   123.09(12555)   184.63(19832)   246.18(25110)   9.9   10.5  
C   80   204.1   20.41(2082)   61.23(6245)   142.87(14573)   214.31(21860)   285.74(29145)   8.2   12.2  
200   A   140   160.1   16.01(1633)   48.03(4899)   122.07(11431)   168.11(17147)   224.12(22860)   10.4   9.6  
B   110   219   21.9(2334)   65.7(6701)   153.31(15638)   229.97(23457)   306.62(31275)   7.6   13.1  
C   90   250.4   25.04(2554)   75.12(7662)   175.29(17880)   262.94(26820)   350.58(35759)   6.7   15  
220   A   160   178.9   17.89(1825)   53.67(5474)   125.23(12773)   187.85(19161)   250.46(25547)   9.3   10.7  
B   125   257.3   25.73(2624)   77.19(7873)   180.1(18370)   270.15(27555)   360.2(36740)   6.5   10.4  
C   100   301.4   30.14(3074)   90.43(9224)   211.01(21523)   316.51(32284)   422.62(43064)   5.5   18.5  
250   A   180   236.3   23.63(2410)   70.89(7231)   165.41(16872)   248.12(25308)   330.82(33744)   7.1   14.2  
B   140   336.8   33.68(3435)   101.03(10305)   235.74(24045)   353.6(36067)   471.47(48090)   4.9   20.2  
C   110   395.6   39.56(4035)   118.69(12106)   276.95(28249)   415.42(42373)   553.9(56498)   4.7   23.7  
Pressure (cylinder head side pressure)  
Cylinder boremm Effective areacm2 Output force KN(kgf)   Speed min / s when flow rate is 10L / min   当流量为10L/min时的速度min/s  
1MPa 3MPa 7MPa 10.5MPa 14MPa
(10.2kgf/cm2) (30.6kgf/cm2) (71.4kgf/cm2) (107kgf/cm2) (143kgf/cm2)
32   8   0.8(81.6)   2.41(246)   5.63(574)   8.44(861)   11.26(1149)   208   0.5  
40   12.6   1.26(129)   3.77(385)   8.79(897)   13.19(1345)   17.58(1793)   132   0.8  
50   19.6   1.96(200)   5.89(601)   13.74(401)   20.61(2102)   27.48(2803)   85   1.2  
63   31.2   3.12(318)   9.35(954)   21.81(2225)   32.71(3336)   43.62(4449)   53   1.9  
80   50.3   5.03(513)   15.07(1537)   35.17(3587)   52.75(5381)   70.34(7175)   33   3  
100   78.5   7.85(801)   23.55(7402)   54.95(5605)   82.43(8408)   109.9(11210)   21   4.7  
125   122.7   12.27(1252)   36.8(3754)   85.86(8758)   128.79(13137)   171.72(17515)   14   7.4  
140   153.9   15.39(1570)   46.16(4708)   107.7(10985)   161.55(16478)   215.4(21971)   10.8   9.2  
150   176.7   17.67(1802)   53.81(5407)   123.7(12617)   185.55(18926)   247.4(25235)   9.4   10.6  
160   201   20.1(2050)   60.29(6130)   140.67(14348)   211.01(21523)   281.34(28697)   8.3   12.1  
180   254   25.43(2594)   76.3(7783)   178.04(18160)   267.06(27240)   356.08(36320)   6.6   15.3  
200   314   31.4(3203)   94.2(9608)   219.8(22420)   329.7(33629)   439.6(44839)   5.3   18.8  
220   379.9   37.99(3875)   113.98(11626)   265.96(27128)   398.94(40692)   531.92(54256)   4.4   22.8  
250   490.6   49.06(5004)   147.19(15013)   343.44(35031)   515.16(52546)   686.88(70026)   3.4   23.4  


Send Inquiry

Product Alert

Subscribe to your interested keywords. We will send freely the latest and hottest products to your Inbox. Don't miss any trade information.

版权所有 © 宁波全贸信息技术有限公司 浙ICP备12012821号-1 浙B2-20200628