Factory price colored 55D Silicone Masking Caps
Factory price colored 55D Silicone Masking Caps
Factory price colored 55D Silicone Masking Caps

1 / 1

Factory price colored 55D Silicone Masking Caps

Get Latest Price
Send Inquiry
Model No. : LDM070
Brand Name : LEAD

Product description

1, Technical Specifications:  

Material

NR,CR,Neoprene ,NBR,SBR,   SILICONE,VITON,EPDM, HNBR, FKM,BUNA, etc.

Hardness

20degree-90degree

Mode of production

Compression and injection

Production Capabilty

Rubber compression/injection machines including 150T,200T,250T, 300T and   500T

Size/color

The size and color can be designed by the customer

Rubber Compound

Can be UL, FDA, ROSH or REACH approved, and free test slabs and hardness   testers can be offered for customer's testing

Package

Inner plastic bag/outside carton/wooden pallets

Payment terms

L/C, T/T, Western Union, Paypal

 

Delivery time

Samples can be ready for shipment within one week normally. Production orders can be arranged specially to meet customer’s urgent demands

Port

Xiamen

  Steady Price: We have more steady price policy than our competitor.        2.Manufacturer Performance : We are factory, specializing in the manufacture and export , have been making for many famous brands worldwide. Also we have our own professional designers to meet any of your requriements.   3. Dimensions Sheet        
  ID L Wall Weight
PART   NO. in mm in mm in mm g
cap-20-500 0.020 0.51 0.500 12.7 0.060 1.52 0.16
cap-35-500 0.035 0.89 0.500 12.7 0.050 1.27 0.14
cap-40-500 0.040 1.02 0.500 12.7 0.045 1.15 0.13
cap-40-750 0.040 1.02 0.750 19.05 0.045 1.15 0.19
cap-62-500 0.062 1.57 0.500 12.7 0.045 1.15 0.16
cap-62-750 0.062 1.57 0.750 19.05 0.044 1.12 0.23
cap-62-1000 0.062 1.57 1.000 25.4 0.060 1.35 0.4
cap-70-1000 0.070 1.78 1.000 25.4 0.045 1.15 0.34
cap-80-750 0.080 2.03 0.750 19.05 0.060 1.52 0.42
cap-93-500 0.093 2.36 0.500 12.7 0.051 1.3 0.26
cap-93-750 0.093 2.36 0.750 19.05 0.060 1.52 0.46
cap-93-1000 0.093 2.36 1.000 25.4 0.060 1.52 0.6
cap-100-500 0.100 2.54 0.500 12.7 0.060 1.52 0.34
cap-100-1000 0.100 2.54 1.000 25.4 0.060 1.52 0.63
cap-109-500 0.109 2.77 0.500 12.7 0.060 1.52 0.36
cap-109-750 0.109 2.77 0.750 19.05 0.060 1.52 0.51
cap-109-1000 0.109 2.77 1.000 25.4 0.060 1.52 0.67
cap-120-250 0.120 3.05 0.250 6.35 0.050 1.27 0.17
cap-120-400 0.120 3.05 0.400 10.16 0.050 1.27 0.25
cap-125-500 0.125 3.18 0.500 12.7 0.060 1.52 0.4
cap-125-750 0.125 3.18 0.750 19.05 0.060 1.52 0.57
cap-125-1000 0.125 3.18 1.000 25.4 0.060 1.52 0.74
cap-125-1500 0.125 3.18 1.500 38.1 0.060 1.52 1.07
cap-135-625 0.135 3.43 0.625 15.88 0.060 1.52 0.51
cap-137-500 0.137 3.48 0.500 12.7 0.060 1.52 0.43
cap-137-1000 0.137 3.48 1.000 25.4 0.060 1.52 0.79
cap-140-500 0.140 3.56 0.500 12.7 0.060 1.52 0.44
cap-140-1000 0.140 3.56 1.000 25.4 0.060 1.52 0.8
cap-140-1500 0.140 3.56 1.500 38.1 0.060 1.52 1.17
cap-148-500 0.148 3.76 0.500 12.7 0.060 1.52 0.46
cap-148-750 0.148 3.76 0.750 19.05 0.060 1.52 0.65
cap-148-1000 0.148 3.76 1.000 25.4 0.060 1.52 0.84
cap-156-500 0.156 3.96 0.500 12.7 0.060 1.52 0.48
cap-156-1000 0.156 3.96 1.000 25.4 0.060 1.52 0.87
cap-156-1250 0.156 3.96 1.250 31.75 0.060 1.52 1.07
cap-156-1500 0.156 3.96 1.500 38.1 0.060 1.52 1.26
cap-165-1000 0.165 4.19 1.000 25.4 0.060 1.52 0.91
cap-165-1500 0.165 4.19 1.500 38.1 0.060 1.52 1.32
cap-172-500 0.172 4.37 0.500 12.7 0.060 1.52 0.52
cap-172-1000 0.172 4.37 1.000 25.4 0.060 1.52 0.94
cap-172-1500 0.172 4.37 1.500 38.1 0.060 1.52 1.37
cap-180-1000 0.180 4.57 1.000 25.4 0.060 1.52 0.98
cap-187-500 0.187 4.75 0.500 12.7 0.060 1.52 0.56
cap-187-750 0.187 4.75 0.750 19.05 0.060 1.52 0.79
cap-187-1000 0.187 4.75 1.000 25.4 0.060 1.52 1.01
cap-187-1500 0.187 4.75 1.500 38.1 0.060 1.52 1.46
cap-197-500 0.197 5 0.500 12.7 0.060 1.52 0.59
cap-197-1000 0.197 5 1.000 25.4 0.060 1.52 1.06
cap-218-1000 0.218 5.54 1.000 25.4 0.060 1.52 1.15
cap-223-500 0.223 5.66 0.500 12.7 0.060 1.52 0.66
cap-223-750 0.223 5.66 0.750 19.05 0.060 1.52 0.92
cap-223-1000 0.223 5.66 1.000 25.4 0.060 1.52 1.18
cap-223-1500 0.223 5.66 1.500 38.1 0.060 1.52 1.69
cap-223-2165 0.223 5.66 2.165 54.99 0.060 1.52 2.38
cap-234-500 0.234 5.94 0.500 12.7 0.060 1.52 0.69
cap-234-787 0.234 5.94 0.787 19.99 0.060 1.52 1
cap-234-1000 0.234 5.94 1.000 25.4 0.060 1.52 1.23
cap-234-1250 0.234 5.94 1.250 31.75 0.060 1.52 1.5
cap-234-1500 0.234 5.94 1.500 38.1 0.060 1.52 1.76
cap-250-500 0.250 6.35 0.500 12.7 0.060 1.52 0.74
cap-250-1000 0.250 6.35 1.000 25.4 0.060 1.52 1.3
cap-250-1500 0.250 6.35 1.500 38.1 0.060 1.52 1.87
cap-260-500 0.260 6.6 0.500 12.7 0.060 1.52 0.77
cap-260-1000 0.260 6.6 1.000 25.4 0.060 1.52 1.35
cap-281-500 0.281 7.14 0.500 12.7 0.060 1.52 0.83
cap-281-750 0.281 7.14 0.750 19.05 0.060 1.52 1.14
cap-281-1000 0.281 7.14 1.000 25.4 0.060 1.52 1.45
cap-281-2000 0.281 7.14 2.000 50.8 0.060 1.52 2.69
cap-295-500 0.295 7.49 0.500 12.7 0.060 1.52 0.88
cap-295-750 0.295 7.49 0.750 19.05 0.060 1.52 1.2
cap-295-1000 0.295 7.49 1.000 25.4 0.060 1.52 1.52
cap-295-1500 0.295 7.49 1.500 38.1 0.060 1.52 2.17
cap-303-1000 0.303 7.7 1.000 25.4 0.065 1.65 1.72
cap-312-500 0.312 7.92 0.500 12.7 0.060 1.52 0.93
cap-312-1000 0.312 7.92 1.000 25.4 0.060 1.52 1.61
cap-312-1500 0.312 7.92 1.500 38.1 0.060 1.52 2.28
cap-340-1000 0.340 8.64 1.000 25.4 0.060 1.52 1.75
cap-340-1500 0.340 8.64 1.500 38.1 0.060 1.52 2.48
cap-340-2000 0.340 8.64 2.000 50.8 0.060 1.52 3.2
cap-355-1000 0.355 9.02 1.000 25.4 0.060 1.52 1.82
cap-355-1500 0.355 9.02 1.500 38.1 0.060 1.52 2.58
cap-366-1000 0.366 9.3 1.000 25.4 0.060 1.52 1.88
cap-366-1500 0.366 9.3 1.500 38.1 0.060 1.52 2.66
cap-375-500 0.375 9.53 0.500 12.7 0.060 1.52 1.14
cap-375-750 0.375 9.53 0.750 19.05 0.060 1.52 1.53
cap-375-1000 0.375 9.53 1.000 25.4 0.060 1.52 1.93
cap-375-1500 0.375 9.53 1.500 38.1 0.060 1.52 2.72
cap-375-1969 0.375 9.53 1.969 50.01 0.060 1.52 3.46
cap-406-1000 0.406 10.31 1.000 25.4 0.060 1.52 2.09
cap-406-1500 0.406 10.31 1.500 38.1 0.060 1.52 2.94
cap-437-1000 0.437 11.1 1.000 25.4 0.060 1.52 2.26
cap-437-2000 0.437 11.1 2.000 50.8 0.060 1.52 4.07
cap-456-500 0.456 11.58 0.500 12.7 0.060 1.52 1.42
cap-456-750 0.456 11.58 0.750 19.05 0.060 1.52 1.89
cap-456-1000 0.456 11.58 1.000 25.4 0.060 1.52 2.36
cap-456-1500 0.456 11.58 1.500 38.1 0.060 1.52 3.3
cap-456-1969 0.456 11.58 1.969 50.01 0.060 1.52 4.18
cap-468-1000 0.468 11.89 1.000 25.4 0.060 1.52 2.43
cap-468-1500 0.468 11.89 1.500 38.1 0.060 1.52 3.39
cap-475-4000 0.475 12.07 4.000 101.6 0.060 1.52 8.31
cap-480-1000 0.480 12.19 1.000 25.4 0.060 1.52 2.5
cap-480-1500 0.480 12.19 1.500 38.1 0.060 1.52 3.48
cap-500-750 0.500 12.7 0.750 19.05 0.060 1.52 2.1
cap-500-1500 0.500 12.7 1.500 38.1 0.060 1.52 3.63
cap-500-3000 0.500 12.7 3.000 76.2 0.060 1.52 6.68
cap-500-4000 0.500 12.7 4.000 101.6 0.060 1.52 8.72
cap-535-750 0.535 13.59 0.750 19.05 0.060 1.52 2.27
cap-535-1000 0.535 13.59 1.000 25.4 0.060 1.52 2.81
cap-535-1500 0.535 13.59 1.500 38.1 0.060 1.52 3.89
cap-535-3000 0.535 13.59 3.000 76.2 0.060 1.52 7.14
cap-562-659 0.562 14.27 0.659 16.74 0.060 1.52 2.2
cap-562-800 0.562 14.27 0.800 20.32 0.060 1.52 2.52
cap-562-1100 0.562 14.27 1.100 27.94 0.060 1.52 3.19
cap-562-1500 0.562 14.27 1.500 38.1 0.060 1.52 4.1
cap-600-1500 0.600 15.24 1.500 38.1 0.060 1.52 4.4
cap-625-1125 0.625 15.88 1.125 28.58 0.060 1.52 3.66
cap-625-1500 0.625 15.88 1.500 38.1 0.060 1.52 4.59
cap-625-2500 0.625 15.88 2.500 63.5 0.060 1.52 7.08
cap-687-625 0.687 17.45 0.625 15.88 0.060 1.52 2.72
cap-687-1000 0.687 17.45 1.000 25.4 0.060 1.52 3.73
cap-687-1250 0.687 17.45 1.250 31.75 0.060 1.52 4.41
cap-687-1500 0.687 17.45 1.500 38.1 0.060 1.52 5.09
cap-687-2500 0.687 17.45 2.500 63.5 0.060 1.52 7.81
cap-730-1500 0.730 18.54 1.500 38.1 0.060 1.52 5.45
cap-750-1500 0.750 19.05 1.500 38.1 0.060 1.52 5.61
cap-750-1750 0.750 19.05 1.750 44.45 0.060 1.52 6.35
cap-750-2000 0.750 19.05 2.000 50.8 0.060 1.52 7.09
cap-750-3500 0.750 19.05 3.500 88.9 0.060 1.52 11.51
cap-780-1500 0.780 19.81 1.500 38.1 0.060 1.52 5.87
cap-812-1000 0.812 20.62 1.000 25.4 0.060 1.52 4.56
cap-812-1500 0.812 20.62 1.500 38.1 0.060 1.52 6.14
cap-845-2844 0.845 21.46 2.844 72.24 0.060 1.52 10.85
cap-875-1000 0.875 22.23 1.000 25.4 0.060 1.52 4.99
cap-875-1500 0.875 22.23 1.500 38.1 0.060 1.52 6.69
cap-937-1500 0.937 23.8 1.500 38.1 0.060 1.52 7.25
cap-970-1500 0.970 24.64 1.500 38.1 0.060 1.52 7.55
cap-970-4000 0.970 24.64 4.000 101.6 0.060 1.52 16.92
cap-1000-820 1.000 25.4 0.820 20.83 0.060 1.52 5.21
cap-1000-1500 1.000 25.4 1.500 38.1 0.060 1.52 7.83
cap-1000-2000 1.000 25.4 2.000 50.8 0.060 1.52 9.76
cap-1062-1500 1.062 26.97 1.500 38.1 0.060 1.52 8.41
cap-1062-2000 1.062 26.97 2.000 50.8 0.060 1.52 10.45
cap-1062-3414 1.062 26.97 3.414 86.72 0.060 1.52 16.23
cap-1125-1500 1.125 28.58 1.500 38.1 0.060 1.52 9.02
cap-1187-1500 1.187 30.15 1.500 38.1 0.060 1.52 9.63
cap-1250-1125 1.250 31.75 1.125 28.58 0.060 1.52 8.48
cap-1250-1500 1.250 31.75 1.500 38.1 0.060 1.52 10.27
cap-1350-1500 1.350 34.29 1.500 38.1 0.060 1.52 11.31
cap-1350-1750 1.350 34.29 1.750 44.45 0.060 1.52 12.59
cap-1375-1500 1.375 34.93 1.500 38.1 0.060 1.52 11.58
cap-1380-1000 1.380 35.05 1.000 25.4 0.060 1.52 9.01
cap-1380-1500 1.380 35.05 1.500 38.1 0.060 1.52 11.63
cap-1500-1000 1.500 38.1 1.000 25.4 0.060 1.52 10.1
cap-1500-1500 1.500 38.1 1.500 38.1 0.060 1.52 12.94
cap-1500-1750 1.500 38.1 1.750 44.45 0.060 1.52 14.36
cap-1625-2000 1.625 41.28 2.000 50.8 0.060 1.52 17.43
cap-1750-1500 1.750 44.45 1.500 38.1 0.060 1.52 15.84
cap-1750-2000 1.750 44.45 2.000 50.8 0.060 1.52 19.13
cap-1875-1500 1.875 47.63 1.500 38.1 0.060 1.52 17.37
cap-1875-2000 1.875 47.63 2.000 50.8 0.060 1.52 20.89
cap-2000-2000 2.000 50.8 2.000 50.8 0.060 1.52 22.71
cap-2000-1500 2.000 50.8 1.500 38.1 0.060 1.52 18.96
cap-2105-2000 2.105 53.47 2.000 50.8 0.060 1.52 24.28
      4.Products show ( Factory price colored 55D Silicone Masking  Caps )         5,Our Factory        
Send Inquiry

Product Alert

Subscribe to your interested keywords. We will send freely the latest and hottest products to your Inbox. Don't miss any trade information.

版权所有 © 宁波全贸信息技术有限公司 浙ICP备12012821号-1 浙B2-20200628