commercial truck tires direct factory in China
commercial truck tires direct factory in China
commercial truck tires direct factory in China
commercial truck tires direct factory in China
commercial truck tires direct factory in China
commercial truck tires direct factory in China
commercial truck tires direct factory in China
commercial truck tires direct factory in China

1 / 6

commercial truck tires direct factory in China

Get Latest Price
Send Inquiry
Model No. : 285/75R22.5 295/75R22.5 11R22.5 11R24.5
Brand Name : RHINO KING

Product description

     commercial truck tires dircet factory in China   1. tyre with good quality and cheap price, ECE/DOT/GCC/INMETRO marked,Green Qaulified  tyre suitable for long terms business 2.All kinds of truck radial tyre with good quality and competitive price, quality warranty and good delivery to worth your try and long terms business cooperation. Product Description   All Steel Truck Tires 285/75R22.5 11R22.5 11R24.5 295/75R22.5 from China 1. Tyre Manufacturer 2. 15 days delivery time 3. RHINO KING , top quality 4. Reasonable price It is your best choice to choose RHINO TYRE:   Brand: RHINO KING   RHINO is a professional manufacture in China ,founded in 2005.Sepcializing  in producing TBR tires and PCR tires and UHP tyre, Suv tyre, ST Trailer Tyre and Light Truck tyre.    Riho has grown to famous brand in the world with distribution in South America, Europe, Austrilia, South Africa , Canada, U.S.A etc.     Certificates:   ECE, DOT, ISO, GCC, CCC, SON, SNI, BIS, INMETRO   Tire advantage   High wear-resisting and low heat generation formula Reinforced tyre bead enusures heavy load on rough road. top quality,competitive price and fast delivery within 15 days   MOQ: 1*20ft container Port of loading: QINGDAO Port Payment: T/T L/C      Our tyre sizes for your references:    
Size Ply Rating Tread Depth Overall Dia Section Width Speed Code Load Index Air Pressure
    (mm) (mm) (mm)     (kpa)
275/80R22.5 16 14.00 1012.00 276.00 M 145/143 750/750
425/65R22.5 20 16.00 1124.00 430.00 K 165/- 825/-
445/65R22.5 20 17.00 1050.00 454.00 K 169/- 900/-
9R22.5 14 12.00 974.00 229.00 M 136/134 830/830
12R22.5 16 19.00 1084.00 300.00 M 150/147 830/830
12R22.5 16 19.00 1084.00 300.00 M 150/147 830/830
13R22.5 18 16.50 1124.00 320.00 K 154/150 850/850
13R22.5 18 20.00 1124.00 320.00 K 154/150 850/850
295/80R22.5 18 17.00 1044.00 298.00 M 154/152 850/850
295/80R22.5 18 21.00 1044.00 298.00 M 152/148 850/850
315/80R22.5 18 17.00 1076.00 312.00 M 154/151 830/830
315/80R22.5 18 20.50 1076.00 312.00 M 154/151 830/830
315/80R22.5 18 17.50 1076.00 312.00 M 154/151 830/830
315/80R22.5 18 21.00 1076.00 312.00 M 154/151 830/830
315/80R22.5 18 22.30 1076.00 312.00 M 154/151 830/830
385/65R22.5 20 15.00 1072.00 389.00 K 160/- 900
385/65R22.5 20 15.00 1072.00 389.00 K 160- 900
315/70R22.5 18 15.30 1014.00 312.00 L 154/150 900/900
315/70R22.5 18 21.00 1014.00 312.00 L 154/150 900/900
275/70R22.5 16 17.80 960.00 276.00 L 148/145 900/900
275/70R22.5 16 15.00 960.00 276.00 L 148/145 900/900
295/60R22.5 16 15.30 926.00 292.00 K 149/146 900/900
315/60R22.5 16 15.00 950.00 313.00 L 152/148 900/900
315/60R22.5 16 15.00 950.00 313.00 L 152/148 900/900
255/70R22.5 16 13.00 930.00 255.00 L 140/137 800/800
265/70R19.5 16 13.00 867.00 262.00 L 140/138 775/775
265/70R19.5 16 13.00 867.00 262.00 L 140/138 775/775
12R22.5 16 25.00 1084.00 300.00 M 150/147 830/830
385/65R22.5 20 15.00 1072.00 389.00 K 160/- 900
245/70R19.5 16 13.00 839.00 248.00 L 136/134 825/825
385/55R22.5 20 15.00 996.00 386.00 K 160 900
215/75R17.5 16 12.30 767.00 212.00 L 126/124 700/700
215/75R17.5 16   767.00 212.00 L 126/124 700/700
10R22.5-16 16 12.00 1019.00 254.00 M 141/139 790/790
8.5R17.5 12 13.00 802.00 215.00 L 121/120 625/625
9.5R17.5 16 13.00 842.00 240.00 L 129/127 750/750
235/75R17.5 16 13.00 797.00 233.00 M 132/130 775/775
225/75R17.5 16 13.00 784.00 228.00 L 129/127 725/725
11R22.5 16 15.00 1054.00 279.00 M 146/143 830/830
11R22.5 16 18.00 1054.00 279.00 M 146/143 830/830
11R22.5 16 22.50 1054.00 279.00 M 146/143 830/830
11R22.5 16 14.00 1065.00 279.00 M 146/143 830/830
11R22.5 16 14.50 1065.00 279.00 M 146/143 830/830
11R22.5 16 21.00 1065.00 279.00 M 146/143 830/830
11R22.5 16 22.50 1065.00 279.00 M 146/143 830/830
750R16 14            
825R16 16            
825R20 16            
900R20 16            
1000R20 16            
1100R20 18            
1200R20 18            
 
Ply Rating Load Index Speed index Standard Rim Max.Load (kg) Pressure (kPa) O.D.(mm) S.W.(mm) Pattern Depth(mm)
10.00R20 18 149/146 J 7.5 3250/3000 930 1054 278 17
11.00R20 16 150/147 K 8 3350/3075 830 1085 293 17
11.00R20 18 152/149 J 8 3550/3250 930 1085 293 17
12.00R20 18 154/151 K 8.5 3750/3450 830 1125 315 17.5
12.00R24 18 158/155 K 8.5 4250/3875 830 1226 315

 

 

    Company Information  Factory photos for your reference:   Packaging & Shipping         OUR TYRE SHOW FOR YOUR REFERENCE:     Any queations , pls do not hesitate to contact me. I will be on the service for you at 24 hours.    SKYPE: annie-rhino  
Send Inquiry

Product Alert

Subscribe to your interested keywords. We will send freely the latest and hottest products to your Inbox. Don't miss any trade information.

版权所有 © 宁波全贸信息技术有限公司 浙ICP备12012821号-1 浙B2-20200628