BJQZKA-920 Program Controlled Paper Cutting Machine
BJQZKA-920 Program Controlled Paper Cutting Machine
BJQZKA-920 Program Controlled Paper Cutting Machine

1 / 1

BJQZKA-920 Program Controlled Paper Cutting Machine

Get Latest Price
Send Inquiry
Model No. : BJQZKA-920
Brand Name :

Product description

Specifications 1.Paper Cutting Machine

2 Program controlled

3.Stored 100groups programs

4.Import servo system/controlled units

5.Best

Name: Program controlled Paper Cutting Machine   Model: BJQZKA 920   Notification: Special models are available upon demands.   Features:  ◊ Import 6.3′ colorful LED touch screen ◊ Stored 100 groups programs, each group program has 25 cutting data's ◊ Many kinds of programs are available, like normal program, cycle program, teaching program, mixed programs etc. ◊ Manual, Semi-automatic and Automatic ◊ Turn on automatic calibration ◊ Back-gauge speed can be set to adjust maximum speed:15m/min ◊  Back-gauge fine turing and position paper and found its way position paper. ◊  Back-gauge repeat positioning accuracy of less than 0.02mm ◊  Import  servo system and controlled units ◊ Infrared photoelectric protection, safe-bolt overload protection. Double switch safe-lock anti-knife slide protection., double-hands cutting buttons,Anti-recutting protection and other security measures ◊  Double linear guide, ball screw, Slotless chrome air cushion table.    
Main   Technical Parameters
Model 1680 series 1550 series 1370 series 1300 series 1150 series 920 series
Max.   Cutting Width(mm) 1680 1550 1400 1300 1150 920
Max.   Cutting Height(mm) 165 165 145 145 165 120
Max.   Cutting Length(mm) 1680 1550 1450 1300 1150 920
Min.   Cutting Length(Without false Clamp)(mm) 30 40 30 30 30 25
Min.   Cutting Length(With false Clamp) (mm) 90 140 90 90 90 70
Cutting   Speed 42times/min 42times/min 42times/min 42times/min 42times/min 42times/min
Max.   Clamping Pressure 50KN 55KN/65KN(PS PLATE) 40KN 40KN 40KN 30KN
Front   Tabel Length(mm) 720 765 720 720 720 650
Power of   Main Motor 7.5KW 7.5KW 5.5 KW 5.5 KW 4.0 KW 3.0 KW
Weight 6500kg 5000kg 4200kg 4000kg 4000kg 2220kg
the Size   of Packing Case 3350x1670x2120 3370x2020x2275 3228x1600x2035 3228x1600x2025 3100x1720x2120 2320x1280x1800
 
Dimension
Model 1680 series 1550 series 1370 series 1300 series 1150 series 920 series
Total   Width of Machine(mm) 3410 3050 3107 3007 2525 2150
The   Length of Left groundsill(mm) 400 540 250 250 250 220
The Length of Right groundsill(mm) 950 900 250 250 250 220
Left   Width of Machine Body 1283 1150 1540 1490 1025 745
Total   Width of Machine Body 2780 2555 2426 2336 2225 1722
The   Length From Cutting Position to Machine Foot 2270 2143 1955 1800 905 1345
The   Height of Groundsill 400 400 300 300 300 300
Total   Height of Machine 1700 1780 1635 1610 1515 1465
The   Height from Working Table to Ground 915 950 870 870 875 870
The   Width of Groundsill 800 765 750 750 750 450
The   Length from Cutting Position to Front Table 720 767 720 720 690 650
Total   Length of Machine 3195 3370 2892 2738 2410 2170
The   Width of Main Working Table 1680 1550 1400 1300 1156 920
The   Width of Left Working Table 840 620 840 840 630 600
The   Width of Right Working Table 840 850 840 840 680 600
   
Send Inquiry

Product Alert

Subscribe to your interested keywords. We will send freely the latest and hottest products to your Inbox. Don't miss any trade information.

版权所有 © 宁波全贸信息技术有限公司 浙ICP备12012821号-1 浙B2-20200628