1000V PVC electric cable in house wiring
1000V PVC electric cable in house wiring
1000V PVC electric cable in house wiring

1 / 1

1000V PVC electric cable in house wiring

Get Latest Price
Send Inquiry
Model No. : house electrical wire outdoor build cable-0.5mm2~300mm2
Brand Name : Zhanyi

Product description

Specifications electric cable in house wiring

1.stranded conductor pure copper/CCA

2.0.5mm2~300mm2 electric cable

3.high quality

electric cable in house wiring  1000V PVC electric cable in house wiring   Description of electric cable in house wiring:   1. Rated temperature: 70°C 2. Rated voltage: 300/500V, 450V/750V ,600V/1000V  3. Tinned or bare stranded copper or copper clad aluminium wire conductor 0.5mm2~300mm2 4. RoHs PVC Insulation 5. Passed GB 18380.1 vertical flame test 6. Uniform insulation thickness to ensureeasy stripping and cutting 7. Resistant to acids, oil, alkali, moisture and fungus     Application of electric cable in house wiring:   •  Used for general purpose  internal wiring of electronic and electrical equipment, building wire for power,lighting and control wiring.   Packing of electric cable in house wiring: 50~100meters/roll, 1 roll/PE film, 2~4 rolls/carton boxes   Delivery time of electric cable in house wiring: 20 days more or less after confirm t/t payment   Advantage of our factory: 1. More than 8years of producing many kinds of electric wires and cables 2. CCC/VDE/UL/Rohs certificates 3. Conductor can be used pure copper wrie or CCA cheap conductor. 4. Small MOQ 1000 meters, good service. 5. OEM are welcome. We can also produce standard or non-standard wires and cables.   More electric cable in house wiring can be produced as below per your request:     
Building Cable
Conductor Insulation thickness Overall Diameter Minimum insulation resistance at 70°C
Sectional Area(mm²) No./φmm No./φmm No./φmm No./φmm mm mm mm
0.5 7/0.3 7/0.3 16/0.2 28/0.15 0.6 2.2 0.012
0.75 7/0.37 7/0.37 24/0.2 42/0.15 0.6 2.4 0.012
1 7/0.43 7/0.43 32/0.20 56/0.15 0.6 2.6 0.010
1.5 7/0.52 7/0.52 30/0.25 84/0.15 0.7 3.1 0.010
2.5 7/0.67 19/0.41 50/0.25 140/0.15 0.8 3.6 0.0099
4 7/0.85 19/0.52 56/0.30 224/0.15 0.8 4.2 0.0082
6 7/1.05 19/0.64 84/0.30 192/0.2 0.8 4.8 0.0070
8     114/0.30   0.8 5.4 0.0068
10 7/1.35 49/0.51 80/0.4 320/0.2 1.0 6.0 0.0067
12     170/0.3   1.0 7.0 0.0062
16 7/1.7 49/0.65 128/0.4 512/0.2 1.0 7.5 0.0056
25 7/2.13 84/0.62 200/0.4 800/0.2 1.2 9.2 0.0053
35 7/2.52 133/0.58 280/0.40 1120/0.2 1.2 10.0 0.0046
50 19/1.83 133/0.69 400/0.40 705/0.3 1.4 12.0 0.0040
70 19/2.17 189/0.69 356/0.5 990/0.3 1.4 14.0 0.0039
95 19/2.52 259/0.69 485/0.5 1340/0.3 1.6 16.5 0.0035
120 37/2.03 336/0.67 614/0.5 1690/0.3 1.6 18.0 0.0035
150 37/2.27 392/0.6 765/0.5 2123/0.3 1.8 20.0 0.0035
185 37/2.52 494/0.69 944/0.5 1470/0.4 2.0 22.8 0.0035
240 61/2.24 627/0.7 1225/0.5 1905/0.4 2.2 26.0 0.0034
300 61/2.5 790/0.7 1530/0.5 2385/0.4 2.4 29.0 0.0033
    
Send Inquiry

Product Alert

Subscribe to your interested keywords. We will send freely the latest and hottest products to your Inbox. Don't miss any trade information.

版权所有 © 宁波全贸信息技术有限公司 浙ICP备12012821号-1 浙B2-20200628