Perforated Metal
Perforated Metal
Perforated Metal

1 / 1

Perforated Metal

Get Latest Price
Send Inquiry
Model No. : YQ-127
Brand Name :

Product description

Product Description

Feature
Expanded metal permits free flow of light, heat, sound and air
Cost effective alternative to perforated metal. You don't pay for the holes; There is no
Waste during the expanding process
Expanded metal mesh won't unravel when cut, unlike woven wire
Available in a variety of mesh configurations including diamond, square, round, hexagonal plus architectural and decorative patterns
Expanded metal is a formidable barrier when used in security applications
Application
Used with concrete in buildings and construction, maintenance of equipments, making of arts and crafts, covering screen for first class sound case. Also fencing for super highway, studio, highway. Heavy expanded metal can be used as step mesh of oil tanks, working platform, corridor and walking road for heavy model equipment, boiler, petroleum and mine well, automobile vehicles, big ships.
Hole Diameter Staggered Centers Sheet Thickness Open Area
0.045" 1.14mm 0.066« 0.033-0.039" 0.84-0.99mm 37.00%
1/16" 1.59mm 3/32" 0.027-0.033" 0.68-0.84mm 41.00%
1/16" 1.59mm 1/8" 0.027-0.066" 0.68-1.68mm 23.00%
5/64" 1.98mm 1/8" 0.027-0.053" 0.68-1.35mm 35.00%
0.081" 2.06mm 1/8" 0.053-0.066" 1.35-1.68mm 38.00%
3/32" 2.38mm 5/32" 0.053-0.066" 1.35-1.68mm 33.00%
1/8" 3.17mm 3/16" 0.027-0.127" 0.68-3.23mm 40.00%
5/32" 3.97mm 3/16" 0.027-0.066" 0.68-1.68mm 63.00%
3/16" 4.76mm ¼" 0.027-0.127" 0.68-3.23mm 50.00%
1/4" 6.35mm 3/8" 0.033-0.111", 0.25" 0.84-2.82mm, 6.35mm 40.00%
3/8" 9.52mm ½" 0.053-0.082", 3/16" 1.35-2.08mm, 4.76mm 51.00%
3/8" 9.52mm 9/16" 0.059", 0.119" 1.50mm, 3.02mm 40.00%
1/2" 12.70mm 11/16" 0.033-0.127", 3/16" 0.84-3.23mm, 4.76mm 48.00%
1/4" Hex 6.35mm Hex 0.285 0.027-0.033 0.68-0.84mm 76.00%
3/8" Sq. 9.52mm Sq. Cane« 0.053-0.066" 1.35-1.68mm 51.00%
 

Send Inquiry

Product Alert

Subscribe to your interested keywords. We will send freely the latest and hottest products to your Inbox. Don't miss any trade information.

版权所有 © 宁波全贸信息技术有限公司 浙ICP备12012821号-1 浙B2-20200628