MS series electric motor,smart aluminium motor -B5- blue
MS series electric motor,smart aluminium motor -B5- blue
MS series electric motor,smart aluminium motor -B5- blue

1 / 1

MS series electric motor,smart aluminium motor -B5- blue

Get Latest Price
Send Inquiry
Model No. : MS series
Brand Name : TOPS,LANDTOP

Product description

Specifications 1. High quality

2. Competitive price

3. Fast delivery

4. One year warranty

5. Spares free

MS series Electric Aluminum Motor        Advantage:
1. Good performance
2. Safety and reliable operation
3. Nice appearance
4. Easy maintainance
5. Low noises
6. Little vibration
7. Light weight
8. Simple construction.

Application:
MS series 3 phase AC induction motors are used as general drive.
Operating Conditions:
1. Ambient temperature: -15° C to 40 ° C
2. Altitude: ≤ 1000m
3. Rated voltage: 380V
4. Rated frequency: 50Hz/60Hz
5. Duty: Continuous(S1)
6. Insulation class: Class B/F
7. Protection class: IP54/IP55
8. Cooling method: IC0141
Note:
If you have any special requirements, please contact us.  
Model Output Voltage Frequency Current Eff Power Factor  Speed Ist/In Tstart/In Tmax/Tn
(KW) (V) (Hz) (A) 100 75 (r/min)
        (%) (%)  
MS631-2 0.18 380 50 0.53 65 63.1 0.8 2720 5.5 2.2 2.2
MS632-2 0.25 380 50 0.69 68 65.1 0.81 2720 5.5 2.2 2.2
MS631-4 0.12 380 50 0.42 57 56.1 0.72 1310 5.2 2.1 2.2
MS632-4 0.18 380 50 0.62 60 58.5 0.73 1310 5.2 2.1 2.2
MS711-2 0.37 380 50 0.99 70 69 0.81 2740 6.1 2.2 2.2
MS712-2 0.55 380 50 1.4 73 71.2 0.82 2740 6.1 2.2 2.3
MS711-4 0.25 380 50 0.79 65 62.4 0.74 1330 5.2 2.1 2.2
MS712-4 0.37 380 50 1.12 67 65.3 0.75 1330 5.2 2.1 2.2
MS801-2 0.75 380 50 1.78 76.3 74.3 0.84 2836 6.1 2.2 2.3
MS802-2 1.1 380 50 2.56 77.8 75.9 0.84 2840 7 2.2 2.3
MS801-4 0.55 380 50 1.52 71.4 69.5 0.76 1410 5.2 2.4 2.3
MS802-4 0.75 380 50 2 73.8 72.1 0.77 1415 6 2.3 2.3
MS90S-2 1.5 380 50 3.43 79.1 77.2 0.84 2840 7 2.2 2.3
MS90L-2 2.2 380 50 4.85 81 80 0.75 2840 7 2.2 2.3
MS90S-4 1.1 380 50 2.86 75.8 73.8 0.77 1425 6 2.3 2.3
MS90L-4 1.5 380 50 3.69 78.3 76.1 0.79 1425 6 2.3 2.3
MS90S-6 0.75 380 50 2.28 69.3 67.6 0.72 918 5.5 2 2.1
MS90L-6 1.1 380 50 3.16 72.5 70 0.73 920 5.5 2 2.1
MS100L-2 3 380 50 6.3 83.2 81.9 0.87 2845 7.58 2.2 2.3
MS100L1-4 2.2 380 50 5.12 80.6 78 0.81 1430 7 2.3 2.3
MS100L2-4 3 380 50 6.62 82.3 80 0.82 1430 7 2.3 2.3
MS100L-6 1.5 380 50 3.98 76.4 74.1 0.75 940 5.5 2 2.1
MS100L1-8 0.75 380 50 2.39 71.2 67 0.67 698 4 1.8 2
MS100L2-8 1.1 380 50 3.32 73 69 0.69 700 5 1.8 2
  ...
Send Inquiry

Product Alert

Subscribe to your interested keywords. We will send freely the latest and hottest products to your Inbox. Don't miss any trade information.

版权所有 © 宁波全贸信息技术有限公司 浙ICP备12012821号-1 浙B2-20200628