ASTM Standard ACSR Conductor
ASTM Standard ACSR Conductor
ASTM Standard ACSR Conductor

1 / 1

ASTM Standard ACSR Conductor

Get Latest Price
Send Inquiry
Model No. : acsr
Brand Name :

Product description

Product Description

ASTM Standard ACSR Conductor

Applications

Conductor( ACSR) have been widely used in power transmission lines with various voltage levels,because they have such good characteristics as simple structure,convenient installation and maintenance,low cost large transmission capacity.And they are also suitable for laying across rivers valleys and the places where special geographical features exist.

 

2.Service Performance

(1).The permissible long-time operating temperature for aerial conductor is 70°C.

(2).Under the circumstance that rare climate is occuring and ice coverage rate low in heavy ice area,the biggest stress of cable at the lowest point of the sag should not exceed 60% of the short-time destructive power.

(3).When connecting conductors,the conductor beside the connecting tube cant be prominent.Otherwise,
the force on the operating conductors will be unbalanced.After connectors are install,the connecting tube should be painted by moisture-proof varnish in order to protect it from corrosion.

(4).Under installaion,the arc downing stress of all the conductors should be the same.With in the
permissible distance of crossing buildings or dropping to the ground,the stress can be 10-15% higher than regular stress.

3.Construction 
Aluminum alloy 1350-H-19 wires, concentrically stranded about a steel core. Core wire for ACSR is available with class A, B, or C galvanizing; ""aluminized"" aluminum coated (AZ); or aluminum-clad (AW). Additional corrosion protection is available through the application of grease to the corer or infusion of the complete cable with grease.

ASTM Standard ACSR Conductor
ASTM Standard ACSR Conductor

Code 
name
Calculated area Stranding 
and wire dia.(mm)
Approx.
overall 
dia.
(mm)
Weight(kg/km) Nominal 
breaking 
load(kN)
Max.D.C.
resistance 
at 
20degree
(Ω/km)
Standard 
length
(m ±5% )
Nominal
(AWG or 
MCM)
Al
(mm2)
St
(mm2)
Total
(mm2)
Al St Al St Total  
Eagle 556.5 282 65.81 347.81 30/3.46 7/3.46 24.21 783 515 1298 122.92 0.103 3500
Peacock 605 306.58 39.74 346.32 24/4.03 7/2.69 24.2 849 311 1160 95.88 0.0945 3000
Squab 605 306.58 49.94 356.52 26/3.87 7/3.01 24.51 850 390 1240 108.14 0.0945 3000
Wood Duck 605 306.58 71.55 378.13 30/3.61 7/3.61 25.25 851 560 1411 128.84 0.0947 3000
Teal 605 306.58 69.87 376.45 30/3.61 19/2.16 25.24 851 548 1399 133.59 0.0947 2000
Kingbird 636 322.26 17.9 340.16 18/4.78 1/4.78 23.88 889 139 1028 69.55 0.08945 2000
Rook 636 322.26 41.81 364.07 24/4.14 7/2.76 24.84 893 326 1219 100.83 0.08989 2500
Grosbeak 636 322.26 52.45 374.71 26/3.97 7/3.09 25.15 893 409 1302 111.8 0.08989 3000
Scoter 636 322.26 75.22 397.48 30/3.7 7/3.7 25.88 895 589 1484 135.44 0.09011 3000
Egret 636 322.26 73.55 395.81 30/3.7 19/2.22 25.9 894 576 1470 140.3 0.09011 3000
Swift 636 322.26 8.96 331.22 36/3.38 1/3.38 23.62 888 70 958 60.52 0.08945 2000
Flamingo 666.6 337.74 43.81 381.55 24/4.23 7/2.82 25.4 936 342 1278 105.66 0.08577 2500
Gannet 666.6 337.74 55.03 392.77 26/4.07 7/3.16 25.76 936 429 1365 117.33 0.08577 2500
Stilt 715.5 362.58 46.97 409.55 24/4.39 7/2.92 26.31 1005 367 1372 113.35 0.07989 2000
Starling 715.5 362.58 59.03 421.61 26/4.21 7/3.28 26.68 1005 461 1466 125.91 0.07989 2500
Redwing 715.5 362.58 82.58 445.16 30/3.92 19/2.35 27.43 1006 647 1653 153.94 0.08009 2000
Tern 795 402.84 27.87 430.71 45/3.38 7/2.25 27.03 1116 217 1333 97.37 0.07191 2500
Condor 795 402.84 52.19 455.03 54/3.08 7/3.08 27.72 1116 408 1524 124.45 0.07191 3000
Cuckoo 795 402.84 52.19 455.03 24/4.62 7/3.08 27.74 1116 408 1524 123.94 0.07191 2000
Drake 795 402.84 65.61 468.45 26/4.44 7/3.45 28.11 1116 512 1628 139.92 0.07191 2000
Coot 795 402.84 11.16 414 36/3.77 1/3.77 26.41 1110 88 1198 74.34 0.07156 3000
Mallard 795 402.84 91.87 494.71 30/4.14 19/2.48 28.96 1119 719 1838 171.18 0.07208 2500
Ruddy 900 456.06 31.54 487.6 45/3.59 7/2.4 28.73 1263 247 1510 108.96 0.06351 2000
Cannary 900 456.06 59.1 515.16 54/3.28 7/3.28 29.52 1263 461 1724 140.95 0.06351 2000
Rail 954 483.42 33.42 516.84 45/3.7 7/2.47 29.61 1339 262 1601 115.63 0.05992 2000
Catbird 954 483.42 13.42 496.84 36/4.14 1/4.14 28.95 1333 105 1438 87.66 0.05962 2500
Cardinal 954 483.42 62.65 546.07 54/3.38 7/3.38 30.42 1339 490 1829 149.36 0.05992 2500
Send Inquiry

Product Alert

Subscribe to your interested keywords. We will send freely the latest and hottest products to your Inbox. Don't miss any trade information.

版权所有 © 宁波全贸信息技术有限公司 浙ICP备12012821号-1 浙B2-20200628