Volvo Friction Discs Clutch And Brake For Heavy Machinery 11703544 
Volvo Friction Discs Clutch And Brake For Heavy Machinery 11703544 
Volvo Friction Discs Clutch And Brake For Heavy Machinery 11703544 

1 / 1

Volvo Friction Discs Clutch And Brake For Heavy Machinery 11703544 

Get Latest Price
Send Inquiry
Model No. :
Brand Name :
10yrs

Shantou, Guangdong, China

Visit The Store

Product description

Volvo friction discs clutc and brake for heavy machinery 11703544
Volvo friction discs clutc and brake for heavy machinery 11703544



We are produce over 5000 different kinds of friction disc or friction plate for all main brand machines all over the world as following:

Adams, A.E., Ahlmann, Aisin, Allison, Alvis, Belaz, Balkancar, JCBamford, Benati, Benford, Benfra, Bray, Brevini, Brockhouse, Capital marine gear, Carco, Carraro, Case, Caterpiller, Champion, China gear, Clark, Claas, Clearing, Climax, Crown, Daewoo, Daimler, Deutz, Dong marine, Dynapac, Euclid, F&S, Fai, Fantuzzi, Fay, Fenwick, Fermec, Fiat Allis, Ford, Franklin Equipment, Frisch-Faun, Funk, Furukawa, Galion, GHH, Girling, GM Diesel Marine, Graziano, Grove, Halla, Hamworthy, Hanomag, Hatra, Hitachi, Howard Rotavator, Huber-Warco, Hurth, Hurth Marine, Hyster, Hyundai, Innocenti, International, Jeffrey, John Deere, Joy, Kalmar, Kato, Kawasaki, Kessler, K.H.D., Krkstall, Kobelco, Komatsu, Kubota, Lancer Boss, Landini, Lansing, Le Tourneau, Leyland, Liebherr, Linde, Link Belt Speeder Shovels, lipe-Rollway, Mack Truck, Manitou, Marathon Le Tourneau, Massey Ferguson, Matbro, Mercedes, Minneapolis Moline, Mitsubishi, Mitsui TCM, Moxy, Naf, Newage, New Holland, Niigata, Nissan, O&K, Okamura, Omci, Ortlinghaus, P&H, Pimespo, Poclain, PRM Newage, Renault, Rockwell, Same/Lamborghini, Samsung, Sanderson, Scania, Self Changing Gears, Shinko, Soilmec, Spicer, Still, Stromag, Sumitomo, Svetruck, Tadano, Tamrock, TCM, Terex, Thwaites, Timberjack, Tonanco, TORO, Towmotor, TOYOTA, Trojan, Twin disc, Valmet, Voith, Volvo, Wabco, Wagner, Warner Gear, White Farm, Wichita, Yale, Yanmar, Zettlemeyer, ZF and other
BRAND PART NO. MATERIAL OIL GROOVE OD ID TH TEETHDETAIL
VOLVO 242716 GRAPHITE SUNBURST 174.8 145.0 4.0 60 INT TH
VOLVO 326019 STEEL ------ 198.1 125.7 3.0 44 INT TH
VOLVO 355402 BRONZE SPIRAL 210.8 142.2 3.2 69 EXT TH
VOLVO 795322-7 STEEL ------ 142.5 99.1 1.6 8 EXT LG
VOLVO 1171216 GRAPHITE SUNBURST 233.4 175.5 4.0 72 INT TH
VOLVO 1528081-1 PAPER 2 PASS 182.4 129.5 2.5 30 INT TH
VOLVO 1529044 PAPER 2 PASS 275.3 222.3 3.2 71 INT TH
VOLVO 1650310-4 STEEL ------ 232.0 171.0 2.5 48 EXT TH
VOLVO 1650313-8 STEEL ------ 350.0 265.5 2.5 31 (32)EX TH
VOLVO 1650314-6 STEEL ------ 349.5 277.5 2.5 31 (32)EX TH
VOLVO 1650317-9 STEEL ------ 350.0 265.5 3.0 31 (32)EX TH
VOLVO 1650318-7 STEEL ------ 349.5 277.5 3.0 31 (32)EX TH
VOLVO 1650320-3 PAPER 2 PASS 218.0 162.0 2.8 65 INT TH
VOLVO 1650322 PAPER 2 PASS 321.0 241.0 3.7 50 INT TH
VOLVO 1650323-7 PAPER 2 PASS 328.0 265.0 3.7 54 INT TH
VOLVO 1650357-5 STEEL ------ 337.0 265.5 3.5 31 (32)EX TH
VOLVO 1650358-3 STEEL ------ 315.0 247.0 2.5 30 (32)EX TH
VOLVO 1650388-0 PAPER 2 PASS 294.0 240.0 3.8 96 INT TH
VOLVO 1650996-0 STEEL ------ 337.0 265.5 3.0 31 (32)EX TH
VOLVO 1663310 STEEL ------ 163.0 94.0 2.5 32 INT TH
VOLVO 1663345 STEEL HOLES 306.0 237.0 2.5 24 (32)EX TH
VOLVO 4095205 STEEL ------ 218.9 158.8 2.7 14 (20)EX TH
VOLVO 4095206 BRONZE SUNBURST 195.1 145.0 4.0 60 INT TH
VOLVO 4095404 BACKPLATE 24 HOLES 457.0 393.0 4.0

VOLVO 4095411 GRAPHITE SUNBURST 326.9 247.9 5.5 80 INT TH
VOLVO 6231576 BRONZE SPR/WAG 224.0 50.8 4.9 17 INT TH
VOLVO 6231577 STEEL ------ 228.6 127.0 2.7 1 EXT LG
VOLVO 4.715.178 STEEL ------ 152.0 81.5 1.5 40 INT TH
VOLVO 4.718.216 BRONZE ------ 164.0 89.0 2.9 76 EXT TH
VOLVO 4.720.762-6 STEEL ------ 155.0 92.7 2.0 45 INT TH
VOLVO 4.720.763-4 STEEL ------ 155.0 92.7 1.5 45 INT TH
VOLVO 4.720.764-2 BRONZE RAD/WAG 164.0 99.3 2.0 76 EXT TH
VOLVO 4.720.765-9 BRONZE RAD/WAG 164.0 99.3 2.0 76 EXT TH
VOLVO 4.720.768-3 STEEL END PLATE 155.0 92.7 9.0 45 INT TH
VOLVO 4.720.856-6 BRONZE WAFFLE 202.0 133.3 2.7 48 EXT TH
VOLVO 4.720.857-4 STEEL ------ 193.0 125.0 2.8 36 INT TH
VOLVO 4.720.944 BRONZE SPR/WAG 224.0 70.1 4.9 23 INT TH
VOLVO 4.720.945 STEEL ------ 228.6 127.0 2.7 1 EXT LG
VOLVO 4.780.005 BRONZE SUNBURST 133.1 92.7 1.6 45 INT TH
VOLVO 4.786.524 PAPER 2PASS 133.1 92.7 1.6 45 INT TH
VOLVO 4.786.525 BRONZE SUNBURST 133.1 92.7 1.6 45 INT TH
VOLVO 4.871.796-1 PAPER 2PASS 133.1 92.7 1.6 45 INT TH
VOLVO 4.871.966 STEEL ------ 139.2 98.6 1.5 54 EXT LG
VOLVO 4.871.979 PAPER 2PASS 133.1 92.7 1.6 45 INT TH
VOLVO 4.873.015-4 BRONZE RAD/WAG 164.0 99.3 2.0 76 EXT TH
VOLVO 4.873.015-4 BRONZE RADIAL 164.0 99.3 2.0 76 EXT TH
VOLVO 4.873.042-8 BRONZE SUNBURST 133.1 92.7 1.6 45 INT TH
VOLVO 4.873.042-8 BRONZE 120 RADIAL 133.1 92.7 1.6 45 INT TH
VOLVO 4.873.042-8 BRONZE 240 RADIAL 133.1 92.7 1.6 45 INT TH
VOLVO 4.873.043-6 PAPER 2PASS 133.1 92.7 1.6 45 INT TH
VOLVO 6.201.832 STEEL ------ 320.0 268.0 3.0 12 EXT LG
VOLVO 6.213.302 BRONZE SUNBURST 306.0 258.0 3.0 87 INT TH
VOLVO 6.643.999-03 BRONZE SUNBURST 306.0 258.0 3.0 87 INT TH
VOLVO 6.645.112 BRONZE SUNBURST 306.0 258.0 3.0 87 INT TH
VOLVO 11035240 PAPER WAFFLE 269.0 60.5 8.6 36 INT TH
VOLVO 11035574 PAPER WAFFLE 420.0 132.1 8.9 54 INT TH
VOLVO 11036733-1 STEEL ------ 315.0 247.0 3.0 30 (32)EX TH
VOLVO 11036734-9 STEEL ------ 232.0 171.0 3.0 48 EXT TH
VOLVO 11037030-1 PAPER 2PASS 224.0 70.1 4.8 23 INT TH
VOLVO 11037031-9 STEEL ------ 228.6 127.0 2.7 1 EXT LG
VOLVO 11037145 STEEL END PLATE 155.0 92.7 9.0 45 INT TH
VOLVO 11037156-4 STEEL ------ 139.2 98.6 1.5 54 EXT LG
VOLVO 11037196-0 BRONZE RAD/WAG 164.0 99.3 2.0 76 EXT TH
VOLVO 11037196-0 BRONZE RADIAL 164.0 99.3 2.0 76 EXT TH
VOLVO 11037468-3 PAPER 2PASS 328.0 265.0 3.7 54 INT TH
VOLVO 11037469-1 PAPER 2PASS 218.0 162.0 2.8 65 INT TH
VOLVO 11037474-1 PAPER 2PASS 294.0 240.0 3.8 96 INT TH
VOLVO 11037475-8 PAPER 2PASS 321.0 241.0 3.7 50 INT TH
VOLVO 11037577 PAPER 2PASS 224.0 78.0 4.8 29 INT TH
VOLVO 11037828 STEEL END PLATE 155.0 92.7 9.8 45 INT TH
VOLVO 11038189 PAPER 2PASS 328.0 265.0 3.7 54 INT TH
VOLVO 11038191 PAPER 2 PASS 218.0 162.0 2.8 65 INT TH
VOLVO 11038192 PAPER 2 PASS 294.0 240.0 3.8 96 INT TH
VOLVO 11038193 PAPER 2 PASS 321.0 241.0 3.7 50 INT TH
VOLVO 11038721 PAPER 2 PASS 218.0 162.0 2.8 65 INT TH
VOLVO 11038722 PAPER 2 PASS 294.0 240.0 3.8 96 INT TH
VOLVO 11038723 PAPER 2 PASS 321.0 241.0 3.7 50 INT TH
VOLVO 11038724 PAPER 2 PASS 328.0 265.0 3.7 54 INT TH
VOLVO 11038798 PAPER 2 PASS 328.0 265.0 3.7 54 INT TH
VOLVO 11102271 PAPER/BRZ WAFFLE 419.0 100.0 9.5 36 INT TH
VOLVO 11102319 PAPER/BRZ WAFFLE 419.0 100.0 9.5 36 INT TH
VOLVO 11102321 PAPER/BRZ WAFFLE 360.0 100.0 9.5 36 INT TH
VOLVO 11103170 PAPER WAFFLE 269.0 65.0 9.5 36 INT TH
VOLVO 11103172 PAPER/BRZ WAFFLE 419.0 100.0 9.5 36 INT TH
VOLVO PART OFKIT PAPER WAFFLE 139.2 98.6 1.6 54 EXT TH
VOLVO PART OFKIT STEEL ------ 133.1 92.7 1.8 45 INT TH
VOLVO PART OFKIT STEEL ------ 133.1 92.7 1.6 45 INT TH
VOLVO 11145597 STEEL ------ 232.0 171.0 2.5 48 EXT TH
VOLVO 11145598 STEEL ------ 232.0 171.0 3.0 48 EXT TH
VOLVO 11418427 STEEL ------ 232.0 171.0 2.5 48 EXT TH
VOLVO 11418428 STEEL ------ 232.0 171.0 3.0 48 EXT TH
VOLVO 11700825 GRAPHITE SUNBURST 456.7 313.7 7.8 34 (38)IN TH
VOLVO 11700826 STEEL ------ 474.0 338.6 4.7 39 (60)EX TH
VOLVO 11701244 PAPER/BRZ WAFFLE 419.0 100.0 9.5 36 INT TH
VOLVO 11702448 PAPER/BRZ WAFFLE 360.0 100.0 9.5 36 INT TH
VOLVO 11702571 PAPER/BRZ WAFFLE 419.0 100.0 9.5 36 INT TH
VOLVO 11703493-4 PAPER/BRZ WAFFLE 419.0 100.0 9.5 36 INT TH
VOLVO 11703544-4 PAPER/BRZ WAFFLE 360.0 100.0 9.5 36 INT TH
VOLVO 11703590 PAPER WAFFLE 269.0 65.0 9.5 36 INT TH
VOLVO 11703615 STEEL ------- 154.2 113.8 1.8 60 EXT TH
VOLVO 11703652 STEEL ------ 218.9 158.8 2.7 14 (20)EX TH
VOLVO 11703855 STEEL ------ 228.1 159.0 2.7 35 INT TH
VOLVO 11703856 STEEL ------ 257.2 190.5 2.7 16 (24)EX TH
VOLVO 11704644 STEEL ------ 184.2 92.7 2.6 32 (42)EX TH
VOLVO 11704645 BRONZE SUNBURST 165.1 74.2 4.0 19 INT TH
VOLVO 11704646 GRAPHITE SUNBURST 195.1 145.0 4.0 60 INT TH
VOLVO 11704647 GRAPHITE SUNBURST 233.4 175.5 4.0 72 INT TH
VOLVO 11704787 NYLON 16HOLES 357.9 298.5 20.8 96 INT TH
VOLVO 11704788 NYLON 24 HOLES 451.1 374.9 28.0 90 INT TH
VOLVO 11704882 STEEL ------ 139.2 98.6 1.8 54 EXT TH
VOLVO 11706058 STEEL ------ 314.2 227.3 2.0 7 (28)EX TH
VOLVO 11708345 PAPER 2PASS 177.0 126.0 3.0 10 EXT LG
VOLVO 11708805 PAPER 2PASS 257.0 212.0 3.0 43 INT TH
VOLVO 11709332 PAPER 2PASS 223.0 71.0 4.9 36 INT TH
Send Inquiry

Product Alert

Subscribe to your interested keywords. We will send freely the latest and hottest products to your Inbox. Don't miss any trade information.

版权所有 © 宁波全贸信息技术有限公司 浙ICP备12012821号-1 浙B2-20200628