TW THW Building cable eletrical copper Wire price
TW THW Building cable eletrical copper Wire price
TW THW Building cable eletrical copper Wire price
TW THW Building cable eletrical copper Wire price
TW THW Building cable eletrical copper Wire price

1 / 3

TW THW Building cable eletrical copper Wire price

Get Latest Price
Send Inquiry
Model No. : eletrical wire
Brand Name : Taifa

Product description

  TW THW Building cable eletrical copper Wire price

 

Product Description

 

 

Electrical wire thhn thw tw cable building wire are used for general purpose, as building wire for power, lighting and control.wire to electrical appliances, suitable for use in conduit and for fixed, protected installation.

 

 

TW THW ELECTRICAL CABLES WIRES

Copper Core Housing Electric TW Wire Electrical Wire

 

Our company is a professional manufacturer of electrical wiring building cables wires,We have the best R&D, production, sales and service team and modern enterprise management organization.

 

 

1.U0/U 300/300V,300/500V,450/750V

 

2.Standard applied: IEC 60227, BS 6004, VDE0281, JB/T8734

 

3.Max. working temperature: 70 °C , can be 90 °C ,105 °C and 125 °C as per requirement

 

4.Conductor: Class 1/2 Plain annealed copper wires

 

5.Insulation:PVC

 

6 Cores:1 core

 

7.Cross section area:0.75~630mm2

 

8. Sheath:Without Sheath

 

9.Color: Black or as per requirement

 

10.Flame retardant or Fire resistance or low smoking and Halogen free or other property can be avaliable

 

11.100 meters per roll or as per request

 

12.Certification : ISO9001/ISO14001 /OHSAS18001/CCC

 

13.OEM can be available

 

14.Shenlangxun cable has very good sales over the world ,enjoying a very good reputation based on good quality and competitive price and best service.

 

 

Model Rated Voltage

Normal area (mm)

Overall diameter (mm) Weight (KG) Conductor Resistance rate Not more than at 20 centigrade (Ω/km)

Wire core structure

Cores/Diameters (mm)

BV 300/500V 0.5 2.4 8.5 36.0 1/0.80
BV 300/500V 0.75(A) 2.6 11.1 24.5 1/0.97
BV 300/500V 0.75(B) 2.8 12.0 24.5 7/0.37
BV 300/500V 1.0(A) 2.8 13.9 18.1 1/1.13
BV 300/500V 1.0(B) 3.0 15.0 18.1 7/0.43
BV 450/750V 1.5(A) 3.3 20.3 12.1 1/1.38
BV 450/750V 1.5(B) 3.5 21.6 12.1 7/0.52
BV 450/750V 2.5(A) 3.9 31.6 7.41 1/1.78
BV 450/750V 2.5(B) 4.2 34.8 7.41 7/0.68
BV 450/750V 4(A) 4.4 47.1 4.61 1/2.76
BV 450/750V 4(B) 4.8 50.3 4.61 7/1.04
BV 450/750V 6(A) 4.9 67.0 3.08 7/1.35
BV 450/750V 6(B) 5.4 71.2 3.08 7/1.70
BV 450/750V 10 7.0 119 1.83 7/2.14
BV 450/750V 16 8.0 179 1.15 7/2.52
BV 450/750V 25 10 281 0.727 19/7.18
BV 450/750V 35 11.5 381 0.524 19/2.14
BVR 450/750V 2.5 4.2 34.7 7.41 19/0.41
BVR 450/750V 4 4.8 51.4 4.61 19/0.52
BVR 450/750V 6 5.6 73.6 3.08 19/0.64
BVR 450/750V 10 7.6 129 1.83 49/0.52
BVR 450/750V 16 8.8 186 1.15 49/0.64
BVR 450/750V 25 11.0 306 0.727 98/0.58
BVR 450/750V 35 12.5 403 0.524 133/0.8
BVR 450/750V 50 14.5 553 0.387 133/0.68
BVR 450/750V 70 16.5 764 0.268 189/0.68
BVR 450/750V

 

 

BV,BLV Type 450/750 PVC Insulated Electrical Power cable.
Conductor norminal area (mM2) Conductor core insulated norminal thickness (mm) Average outer diameter upper limitation (mm) Conductor resistance Ω/km nore than at 20 Min. insulation resistance at 70℃ MΩ.KM Weight kg/km
QTY/Single core norminal diameter (mm) copper core Tinned copper core Alluminum core Copper Alluminum
1.5 1/1.38 0.7 3.3 12.1 12.2 _ 0.011 20.1 _
1.5 7/0.52 0.7 3.5 12.1 12.2 _11.8 0.01 21.44 _
2.5 1/1.78 0.8 3.9 7.41 7.56   0.01 31.7 16.27
2.5 7/0.68 0.8 4.2 7.41 7.56 7.39 0.009 34.58  
4 1/2.25 0.8 4.4 4.61 4.7   0.085 46.46 21.99
4 7/0.85 0.8 4.8 4.61 4.7 4.91 0.0077 49.87  
6 1/2.76 0.8 4.9 3.08 3.11   0.007 66.25 29.26
6 7/1.04 0.8 5.4 3.08 3.11 3.08 0.0065 70.54  
10 7/1.35 1 7 1.83 1.84 1.91 0.0065 112.74 49.34
16 7/1.70 1 8 1.15 1.16 1.2 0.006 177.73  
25 7/2.14 1.2 10 0.7207 0.734 0.868 0.005 279.32 120.2
35 7/2.52 1.2 11.5 0.524 0.529 0.641 0.0454 377 156.2
50 19/1.78 1.4 13 0.387 0.391 0.443 0.0045 507.5 206.32
70 19/2.14 1.4 15 0.268 0.27 0.32 0.0035 715.16 272.41
95 19/2.52 1.6 17.5 0.193 0.195 0.253 0.0035 987.69 384.19
120 37/2.03 1.6 19 0.153 0.154 0.206 0.0032 1220.3 462.9
150 37/2.52 1.8 21 0.124 0.126 0.164 0.0032 1501.45 571.25
185 61/2.25 2 23.5 0.0991 0.1 0.125 0.0032 1882.01 714.32
240 61/2.52 2.2 26.5 0.0754 0.0762 0.1 0.0032 2530.93 997
300 61/2.52 2.4 29.5 0.0601 0.0607 0.1 0.003 3167.46 124.3
400 61/2.85 2.6 33 0.047 0.0475 0.0778 0.0028

 

 

 

 

 

 

 

 

Packaging & Shipping

 

 

 

 

 

 

 

 

 

 

 

 

 

Company Information

 

 

 

 

 

 

 

Send Inquiry

Product Alert

Subscribe to your interested keywords. We will send freely the latest and hottest products to your Inbox. Don't miss any trade information.

版权所有 © 宁波全贸信息技术有限公司 浙ICP备12012821号-1 浙B2-20200628