Slew Bearing
Slew Bearing
Slew Bearing

1 / 1

Slew Bearing

Get Latest Price
Send Inquiry
Model No. : Four-Point Contact Ball Slewing Bearing
Brand Name :

Product description

Slewing Bearings can accommodate axial, radial and moment loads acting single or in combination and in any direction. They are not mounted in a housing or on a shaft, but directly to a seating surface. The inner and outer ring are supplied with mounting holes. Both rings may have integral gears. They are also referred to as slewing rings and tabletop bearings. Slewing ring bearing can perform oscillating (slewing) as well as rotating movements. They may be used without gears or with internal or external gears.

Slewing ring bearings can take moment load and radial load, besides take thrust loads; There are ball bearing, roller bearing and ball-roller bearing at type; There are single-row, double-row and three-row at structure. With teeth and without teeth on conduction(outer or inner ring); At dustproof and leak grease proof type, with airproof and without airproof. At mounting with flanged(outer or inner ring), with bolt hole and without flanged.

Dimensions (mm) Gear Reference Basic load ratings Weight Designations
d Da T m External Internal Coa(10kN) Kg Untoothed External toothed Internal toothed
z z
170 330 60 4 86   103 55 010.20.250 011.20.250  
200 360 60 4 94   110 62 010.20.280 011.20.280  
222 408 70 5 85 40 116 65 010.25.315 011.25.315 013.25.315
262 448 70 5 93 49 121 67 010.25.355 011.25.355 013.25.355
307 493 70 6 86 48 126 69 010.25.400 011.25.400 013.25.400
357 543 70 6 94 56 127 73 010.25.450 011.25.450 013.25.450
398 602 80 5 123 74 129 75.8 010.30.500 011.30.500 013.30.500
398 602 80 6 102 62 129 75.8   012.30.500 014.30.500
458 662 80 5 135 86 144 94 010.30.560 011.30.560 013.30.560
458 662 80 6 112 72 144 94   012.30.560 014.30.560
528 732 80 6 126 83 187 110 010.30.630 011.30.630 013.30.630
528 732 80 8 94 62 187 110   012.30.630 014.30.630
608 812 80 6 139 86 212 120 010.30.710 011.30.710 013.30.710
608 812 80 8 104 72 212 120   012.30.710 014.30.710
678 922 100 8 118 80 313 126 010.40.800 011.40.800 013.40.800
678 922 100 10 94 64 313 256   012.40.800 014.40.800
778 1022 100 8 130 93 355 256 010.40.900 011.40.900 013.40.900
778 1022 100 10 104 74 355 240   012.40.900 014.40.900
878 1122 100 10 116 83 394 240 010.40.1000 011.40.1000 013.40.1000
878 1122 100 12 96 69 394 305   012.40.1000 014.40.1000
998 1242 100 10 127 95 443 305 010.40.1120 011.40.1120 013.40.1120
998 1242 100 12 106 79 443 300   012.40.1120 014.40.1120
998 1242 100 10 127   334 300   011.40.1120  
998 1242 100 10 127   334 352   012.40.1120  
1110 1390 110 12 118 88 554 334 010.45.1250 011.45.1250 013.45.1250
1110 1390 110 14 101 75 554 420   012.45.1250 014.45.1250
1260 1540 110 12 131 100 617 420 010.45.1400 011.45.1400 013.45.1400
1260 1540 110 14 112 86 617 480   012.45.1400 014.45.1400
1460 1740 110 14 127 100 702 480 010.45.1600 011.45.1600 013.45.1600
1460 1740 110 16 111 87 702 550   012.45.1600 014.45.1600
1660 1940 110 14 141 113 793 550 010.45.1800 011.45.1800 013.45.1800
1660 1940 110 16 123 99 793 610   012.45.1800 014.45.1800
1660   110 14 141   594 610   011.45.1800  
1825 2178 144 16 139 109 1210 684 010.60.2000 011.60.2000 013.60.2000
      16 139 -- 1122 1100   012.60.2000  
1825 2178 144 18 123 97 1210 970   012.60.2000 014.60.2000
2065 2418 144 16 153 125 1350 1100 010.60.2240 011.60.2240 013.60.2240
2065 2418 144 18 136 111 1350 1250   012.60.2240 014.60.2240
2325 2678 144 18 151 125 1500 1250 010.60.2500 011.60.2500 013.60.2500
2325 2678 144 20 136 112 1500 1400   012.60.2500 014.60.2500
2325 2678 144 18 151 -- 820 1400   011.40.2500  
2625 2978 144 18 168 141 1680 890 010.60.2800 011.60.2800 013.60.2800
2625 2978 144 20 151 127 1680 1600   012.60.2800 014.60.2800
2922 3376 174 20 171 142 2380 1600 010.75.3150 011.75.3150 013.75.3150
2922 3376 174 22 115 129 2380 2800   012.75.3150 014.75.3150
3322 3776 174 20 191 162 2690 2800 010.75.3550 011.75.3550 013.75.3550
3322 3776 174 22 174 147 2690 3200   012.75.3550 014.75.3550
3772 4226 174 22 194 167 3020 3200 010.75.4000 011.75.4000 013.75.4000
4272 4726 174 22 217 190 32040 3870 010.75.4500 011.75.4500 013.75.4500
Send Inquiry

Product Alert

Subscribe to your interested keywords. We will send freely the latest and hottest products to your Inbox. Don't miss any trade information.

版权所有 © 宁波全贸信息技术有限公司 浙ICP备12012821号-1 浙B2-20200628