plastic granulating equipment
plastic granulating equipment
plastic granulating equipment

1 / 1

plastic granulating equipment

Get Latest Price
Send Inquiry
Model No. :
Brand Name : XINXING

Product description

Specifications 1.CE certificated

2.High output and long time service

3.Famous electrical parts

4.Low energy consumption

  Detailed information:   1.This machine can produce PP PE ABS PVC granule. 2.Material contact parts made of stainless steel. 3.Production line operating system:DC motor,British Eurothrm speed governer,temperature controller is Japanese RKC.     Contactor SIEMENS. DC speed governor is British Eurotherm all digital governor.     Extruder specifications:  
Model SJW35/25 SJW45/25 SJW50/25 SJW65/25 SJW75/25 SJW80/25
Screw diameter(mm) 35 45 50 65 75 80
L/D 25:1 25:1 25:1 25:1 25:1 25:1
Transmission Power(KW) 5.5 11 15 22 45 45
Center Height 1000 1000 1000 1000 1000 1000
Output(kg/h) 12 30 40 60 120 120
 
Model SJW90/25 SJW105/25 SJW120/25 SJW150/25 SJW45/33 SJW60/33 SJW75/33 SJW90/33 SJW120/33 SJW150/33
Screw diameter(mm) 90 105 120 150 45 60 75 90 120 150
L/D 25:1 25:1 25:1 25:1 33:1 33:1 33:1 33:1 33:1 33:1
Transmission Power(KW) 55 75 90 132 37 75 110 160 280 400
Center Height 1000 1000 1000 1000 1000 1000 1100 1100 1100/1300 1300
Output(kg/h) 140 200 240 350 150 300 450 600 900 1200
 
Model SJZ-45 SJZ-51 SJZ-55 SJZ-65 SJZ-80I SJZ-80II SJZ-90
Screw diameter(MM) 45/90 51/105 55/110 65/132 80/156 80/172 92/188
Max.Rotational speed of screw(rpm) 34.7 34.7 34.7 34.7 25 25 25
Main motor(KW) 15 18.5 22 30/37 55 55 110
Capacity(kgs/h) 60 80 120 220 320 320 600
Central height(mm) 1000 1000 1000 1000 1100 1100 1200
Net weight(kg) 3000 3000 3500 4000 5500 5500 8000
Dimensions(L*W*H)(m) 3.3*1.2*2.1 3.6*1.1*2.1 3.6*1.1*2.1 4.2*1.5*2.4 4.7*1.5*2.4 4.7*1.5*2.4 6*1.6*2.5
      Shanghai factory       Zhoushan new factory  
Send Inquiry

Product Alert

Subscribe to your interested keywords. We will send freely the latest and hottest products to your Inbox. Don't miss any trade information.

版权所有 © 宁波全贸信息技术有限公司 浙ICP备12012821号-1 浙B2-20200628