Overhead Line AAC ACSR AAAC AACSR ACAR Aluminum Conductor Power Cable
Overhead Line AAC ACSR AAAC AACSR ACAR Aluminum Conductor Power Cable
Overhead Line AAC ACSR AAAC AACSR ACAR Aluminum Conductor Power Cable

1 / 1

Overhead Line AAC ACSR AAAC AACSR ACAR Aluminum Conductor Power Cable

Get Latest Price
Send Inquiry
Model No. : ACAR cable
Brand Name : taifa

Product description

 

 

 Overhead Line AAC ACSR AAAC AACSR ACAR Aluminum Conductor Power Cable  

 

1. ACSR Conductor Application

 

ACSR Conductor (aluminum conductor steel reinforced) is used as bare overhead transmission conductor and as primary and secondary distribution conductor and messenger support. ACSR offers strength for line design. Variable steel core stranding enables desired strength achieved without sacrificing ampacity.

  

2. ACSR Conductor Specification

 

ACSR conductor meets or exceeds the following ASTM specifications

 

1.B230 Aluminum 1350-H19 Wire for Electrical Purposes.

2.B232 Concentric-Lay-Stranded Aluminum Conductors, Coated-Steel Reinforced (ACSR conductor).

3.B498 Zinc-Coated (Galvanized) Steel Core Wire for Use in Overhead Electrical Conductors.

4.B500 Metallic Coated Stranded Steel Core for Use in Overhead Electrical Conductors.  

5.Class A core stranding is also available in zinc-5% aluminum-mischmetal alloy coating.

6.For aluminum-clad (AW) ACSR conductor, please refer to the ACSR/AW catalog sheet

7.Additional corrosion protection is available through the application of grease to the core or infusion of the complete cable with grease.

8.ACSR conductor is also available in non-specular.

 

3. ACSR Conductor ASTM B 232 Standard

 

ACSR Conductor( aluminum conductor steel reinforced) meets or exceeds the following ASTM standard

 

Code Word Size (AWG or kcmil)                                Diameter (ins.)  Weight
                   Individual Wires Complete Cable Total
Al Stl
Turkey 6 0.0661 0.0661 0.198 36
Swan 4 0.0834 0.0834 0.25 57
Swanate 4 0.0772 0.103 0.257 67
Sparrow 2 0.1052 0.1052 0.316 91
Sparate 2 0.0974 0.1298 0.325 107
Robin 1 0.1181 0.1181 0.354 115
Raven 1/0 0.1327 0.1327 0.398 145
Quail 2/0 0.1489 0.1489 0.447 183
Pigeon 3/0 0.1672 0.1672 0.502 230
Penguin 4/0 0.1878 0.1878 0.563 291
Ostrich 300 0.1074 0.0835 0.68 412
Merlin 336.4 0.1367 0.1367 0.684 365
Linnet 336.4 0.1137 0.0885 0.72 462
Chickadee 397.5 0.1486 0.1486 0.743 431
Brant 397.5 0.1287 0.0858 0.772 511
Ibis 397.5 0.1236 0.0962 0.783 546
Lark 397.5 0.1151 0.1151 0.806 622
Pelican 477 0.1628 0.1628 0.814 517
Hawk 477 0.1354 0.1053 0.858 656
Hen 477 0.1261 0.1261 0.883 746
Parakeet 556.5 0.1523 0.1015 0.914 716
Dove 556.5 0.1463 0.1138 0.927 765
Eagle 556.5 0.1362 0.1362 0.953 871
Peacock 605 0.1588 0.1059 0.953 779
Squab 605 0.1525 0.1186 0.966 832
Teal 605 0.142 0.0852 0.994 939
Rook 636 0.1628 0.1085 0.977 818
Grosbeak 636 0.1564 0.1216 0.991 874
Gannet 666.6 0.1601 0.1245 1.014 916
Stilt 715.5 0.1727 0.1151 1.036 920
Coot 795 0.1486 0.1486 1.04 804
Drake 795 0.1749 0.136 1.107 1093
Tern 795 0.1329 0.0886 1.063 895
Canary 900 0.1291 0.1291 1.162 1158
Cardinal 954 0.1329 0.1329 1.196 1227
Ortolan 1033.5 0.1515 0.101 1.212 1163
Finch 1113 0.1436 0.0861 1.292 1429
Pheasant 1272 0.1535 0.0921 1.381 1633
Dipper 1351.5 0.1733 0.1155 1.386 1521
Martin 1351.5 0.1582 0.0949 1.424 1735

 

.

 

Send Inquiry

Product Alert

Subscribe to your interested keywords. We will send freely the latest and hottest products to your Inbox. Don't miss any trade information.

版权所有 © 宁波全贸信息技术有限公司 浙ICP备12012821号-1 浙B2-20200628