neo magic high quality magnet cube
neo magic high quality magnet cube
neo magic high quality magnet cube

1 / 1

neo magic high quality magnet cube

Get Latest Price
Send Inquiry
Model No. : BS-AM-048 magnet cube
Brand Name : BROSN magnet cube

Product description

neo magic high quality magnet cube   Products Description  
Product Description
Type: Permanent
Certification: ISO9001:2008
Composite: NdFeB Magnet
Shape: Block, Disc, Cylinder, Ring, Segment, Irregular and customized
Coating: NiCuNi, Zn, Epoxy, Silver, Gold, PTFE and More
Processing: Strong Sintered Rare Earth Magnets
Directions Thickness, Axially, Diametrally, Multi-poles, Radial and Customzied
Application: Industrial Magnet(Motors, Generators,NdFeB Pot Magnet,Speakers,Sensors,Earphones and other musical instruments,Magnetic therapy devices,Magnetic Chuck,Magnetic bearings and couplings,Other magnetic applications)

  Workshop   Inspection   Related Products   Detailed Description  
Sintered Neodymium (NdFeB) Properties
Grade Residual Induction Br - kGs Coercive Force Hc-k Oe Intrinsic Coercive Hci- kOe Curie Temp.F / C Max.Operating Temp.F/ C Density Lb/in.³/g/cm³
N35  11.7-12.1  10.5-11.2  ≥12  590/310  ≥176/80  0.27/7.4-7.5
N38 12.2-12.6 10.5-11.2 ≥12  590/310 ≥176/80  0.27/7.4-7.5
N40 12.6-13.0 10.5-11.2 ≥12 590/310 ≥176/80  0.27/7.4-7.5
N42 13.0-13.7 10.5-11.2 ≥12 590/310 ≥176/80  0.27/7.4-7.5
N45 13.3-13.7 10.5-11.2 ≥12 590/310 ≥176/80  0.27/7.4-7.5
N48 13.7-14.3 ≥10.5 ≥11 590/310 ≥176/80  0.27/7.4-7.5
N50 14.0-14.6 10.5-13.5 ≥11 590/310 ≥176/80  0.27/7.4-7.5
N52 14.4-15.0 10.5-13.5 ≥11 590/310 ≥176/80  0.27/7.4-7.5
N38M 12.2-12.6 10.8-11.5 ≥14 608/320 ≥212/100 0.27/7.4-7.5
N40M 12.6-13.0 10.8-11.5 ≥14 608/320 ≥212/100 0.27/7.4-7.5
N42M 13.0-13.3 10.8-11.5 ≥14 608/320 ≥212/100 0.27/7.4-7.5
N45M 13.3-13.8 10.8-11.5 ≥14 608/320 ≥212/100 0.27/7.4-7.5
N48M 13.7-14.3 12.8-14.0 ≥14 608/320 ≥212/100 0.27/7.4-7.5
N50M 14.1-14.7 13.1-14.3 ≥14 608/320 ≥212/100 0.27/7.4-7.5
N30H 10.8-11.2 10.1-10.6 ≥17 626/330 ≥248/120 0.27/7.5-7.6
N33H 11.4-11.7 10.1-10.6 ≥17 626/330 ≥248/120 0.27/7.5-7.6
N35H 11.7-12.2 10.5-11.2 ≥17 626/330 ≥248/120 0.27/7.5-7.6
N38H 12.1-12.5 ≥11.3 ≥17 626/330 ≥248/120 0.27/7.5-7.6
N40H 12.4-12.8 ≥11.6 ≥17 626/330 ≥248/120 0.27/7.5-7.6
N42H 12.8-13.2 10.8-11.5 ≥17 626/330 ≥248/120 0.27/7.5-7.6
N45H 13.2-13.6 12.5 ≥17 626/330 ≥248/120 0.27/7.5-7.6
N48H 13.6-14.2 12.8-13.8 ≥16 644/340 ≥302/150 0.27/7.5-7.6
N30SH 10.8-11.2 10.1-10.6 ≥20 644/340 ≥302/150 0.27/7.5-7.6
N33SH 11.3-11.7 ≥10.6 ≥20 644/340 ≥302/150 0.27/7.5-7.6
N35SH 11.7-12.1 ≥11.0 ≥20 644/340 ≥302/150 0.27/7.5-7.6
N38SH 12.2-12.6 10.8-11.5 ≥20 644/340 ≥302/150 0.27/7.5-7.6
N40SH 12.4-12.8 ≥11.8 ≥20 644/340 ≥302/150 0.27/7.5-7.6
N42SH 12.9-13.2 ≥11.8 ≥20 644/340 ≥302/150 0.27/7.5-7.6
N44SH 13.0-13.6 12.2-13.4 ≥20 644/340 ≥302/150 0.27/7.5-7.6
N28UH 10.2-10.8 ≥9.6 ≥25 662/350 ≥356/180 0.27/7.5-7.6
N30UH 10.8-11.3 ≥ 10.2 ≥25 662/350 ≥356/180 0.27/7.5-7.6
N33UH 11.3-11.7 ≥ 10.7 ≥25 662/350 ≥356/180 0.27/7.5-7.6
N35UH 11.7-12.2 10.5-11.2 ≥25 662/350 ≥356/180 0.27/7.5-7.6
N38UH 12.2-12.9 11.0-12.5 ≥25 662/350 ≥356/180 0.27/7.5-7.6
N40UH 12.5-13.3 11.3-12.8 ≥25 662/350 ≥356/180 0.27/7.5-7.6
N28EH 10.4-10.9 ≥ 9.8 ≥30 680/360 ≥392/200 0.27/7.5-7.6
N30EH 10.8-11.3 ≥10.2 ≥30 680/360 ≥392/200 0.27/7.5-7.6
N33EH 11.4-11.8 ≥10.5 ≥30 680/360 ≥392/200 0.27/7.5-7.6
N35EH 11.7-12.4 10.9-12.1 ≥30 680/360 ≥392/200 0.27/7.5-7.6
N38EH 12.2-12.9 11.5-12.7 ≥30 680/360 ≥392/200 0.27/7.5-7.6
N30AH 10.8-11.5 10.1-11.3 ≥35 698/370 ≥428/220 0.27/7.5-7.6
N35AH 11.6-12.4 10.7-11.9 ≥35 698/370 ≥428/220 0.27/7.5-7.6
  Notes: 1.The above-mentioned data of magnetic parameters and physical properties are given at room temperature. 2.The maximum service temperature of magnet is changeable due to the ratio length and diameter and environmental factors. 3.Density:7.4-7.6g/cm³;αBr:-0.09~-0.13%℃;αHcj:-0.50~0.80%℃;Hv:600; Application    
Send Inquiry

Product Alert

Subscribe to your interested keywords. We will send freely the latest and hottest products to your Inbox. Don't miss any trade information.

版权所有 © 宁波全贸信息技术有限公司 浙ICP备12012821号-1 浙B2-20200628