IP55 Three Phase Water Pump Induction Motor
IP55 Three Phase Water Pump Induction Motor
IP55 Three Phase Water Pump Induction Motor

1 / 1

IP55 Three Phase Water Pump Induction Motor

Get Latest Price
Send Inquiry
Model No. : HMP
Brand Name :

Product description

Model NO.: HMP
Number of Poles: 2
Starting Mode: y-δ Starting
Certification: ISO9001, CCC, CE
Brand: Hongma
Frame Size Range: H71-160
Rated Power Range: 0.37kw~18.5kw
Frequency: 50Hz, 60Hz
Rated Voltage: OEM
Protection Class: IP55
Insulation: F
Efficiency Class: Ie1, Ie2, Ie3
Installation Method: B5, B14
Trademark: HONGMA
Specification: FIRST CLASS IE3 standard
Origin: Zhejiang, China
HS Code: 8501
Production Description
HMP series three-phase asynchronous electric motors, is developed as a new design of our company based on the characteristics of water pumps. HMP series motors with unique apperance, IP55 protection degree, class F insulation, and a good function of enery saving can reach high efficiency class in line with international standard IE2, IE3 and China's GB2&GB3, which has made it an ideal energy saving product. Moreover, it has other good features like high starting torque, slight noise, low vibration, optimum structure, convenient operation and so on. In order to solve problems like high torque, vibration and noise in pumps, we use cast iron material for all front flange and rear endshield in our new HMP motors, and this improvement can completely meet the application of various types of pumps.

Technical Data

















/ / /
 
 
Type
 
Output
 
Speed
 
Efficiency
Power factor  
Rated current A



 
KW
 
HP
 
r/min
at 100%
load
 
at 75% load
 
at 50% load
 
COSΦ
 
380
 
400
 
415
 
Is/In
 
Ts/Tn
 
    
 
Kg
IE2  TECHNICAL DATA(SPEED 3000RPM 2-POLE 50HZ)
HMP 801-2 0.75 1 2875 77.4 77.7 75.5 0.83 1.77 1.68 1.62 6.8 2.3 2.3 10.2
HMP 802-2 1.1 1.5 2875 79.6 79.9 77.6 0.84 2.5 2.37 2.29 7.3 2.3 2.3 12.1
HMP 90S-2 1.5 2 2890 81.3 81.6 79.7 0.84 3.32 3.16 3.04 7.6 2.3 2.3 16.5
HMP 90L-2 2.2 3 2890 83.2 83.5 81.5 0.85 4.72 4.48 4.32 7.8 2.3 2.3 22.3
HMP 100L-2 3 4 2890 84.6 84.9 82.9 0.87 6.17 5.86 5.65 8.1 2.3 2.3 21.2
HMP 112M-2 4 5.5 2914 85.8 86.1 84.1 0.88 8.04 7.64 7.36 8.3 2.3 2.3 31.4
HMP 132S1-2 5.5 7.5 2937 87.0 87.3 85.3 0.86 11.2 10.6 10.2 8.0 2.2 2.3 39.4
HMP 132S2-2 7.5 10 2940 88.1 88.5 86.3 0.88 14.6 13.9 13.4 7.8 2.2 2.3 54.1
HMP 160M1-2 11 15 2930 89.4 89.8 87.6 0.89 21.0 19.9 19.2 7.9 2.2 2.3 82.1
HMP 160M2-2 15 20 2930 90.3 90.7 88.5 0.89 28.4 26.9 26.0 8.0 2.2 2.3 96.3
HMP 160L-2 18.5 25 2937 90.9 91.3 89.1 0.89 34.7 33.0 31.8 8.1 2.2 2.3 107
IE3 TECHNICAL DATA
SPEED 3000RPM 2-POLE 50HZ
HMP 801-2 0.75 1 2880 80.7 80.7 79.1 0.83 1.7 1.62 1.56 2.49 2.3 2.3 11.6
HMP 802-2 1.1 1.5 2880 82.7 82.7 81.0 0.83 2.43 2.31 2.23 3.65 2.3 2.3 12.6
HMP 90S-2 1.5 2 2895 84.2 84.2 82.5 0.83 3.26 3.1 2.99 4.95 2.3 2.3 17.7
HMP 90L-2 2.2 3 2895 85.9 85.9 84.2 0.85 4.58 4.35 4.19 7.26 2.3 2.3 20.4
HMP 100L-2 3 4 2895 87.1 87.1 85.4 0.88 5.95 5.65 5.45 9.9 2.3 2.3 23.7
HMP 112M-2 4 5.5 2905 88.1 88.1 86.3 0.88 7.84 7.45 7.18 13.1 2.3 2.3 30.2
HMP 132S1-2 5.5 7.5 2930 89.2 89.2 87.4 0.88 10.6 10.1 9.75 17.9 2.2 2.3 52.9
HMP 132S2-2 7.5 10 2930 90.1 90.1 88.3 0.88 14.4 13.7 13.2 24.4 2.2 2.3 71.2
HMP 160M1-2 11 15 2945 91.2 91.2 89.4 0.90 20.4 19.3 18.6 35.7 2.2 2.3 111
HMP 160M2-2 15 20 2945 91.9 91.9 90.1 0.91 27.3 25.9 24.9 48.6 2.2 2.3 132
HMP 160L-2 18.5 25 2940 92.4 92.4 90.6 0.89 34.2 32.5 31.3 60.1 2.2 2.3 149
IE1  TECHNICAL DATA
SPEED 3000RPM 2-POLE 50HZ







/ / /

 
Type
Output Speed Efficiency Power factor Rated Torque Rated current A
















KW HP r/min
COSΦ Nm 380 400 415 Is/In Ts/Tn      Kg
HMP 711-2 0.37 0.5 2740 70.0 0.81 1.26 0.99 0.94 0.91 6.1 2.2 2.3 6.0
HMP 712-2 0.55 0.75 2740 73.3 0.82 0.82 1.4 1.33 1.28 2.3 1.88 2.2 6.5
HMP 801-2 0.75 1 2840 72.1 0.83 2.52 1.9 1.8 1.74 6.1 2.3 2.4 8.7
HMP 802-2 1.1 1.5 2840 75.0 0.84 3.7 2.65 2.51 2.42 6.3 2.4 2.4 9.5
HMP 90S-2 1.5 2 2840 77.2 0.84 5.04 3.51 3.33 3.21 6.5 2.3 2.3 11.8
HMP 90L-2 2.2 3 2840 79.7 0.85 7.4 4.93 4.68 4.51 6.8 2.4 2.5 13.5
HMP 100L-2 3 4 2860 81.5 0.87 10 6.41 6.09 5.87 6.9 2.4 2.4 21.0
HMP 112M-2 4 5.5 2880 83.1 0.88 13.26 8.29 7.88 7.59 7.0 2.3 2.4 26.0
HMP 132S1-2 5.5 7.5 2900 84.7 0.88 18.11 11.2 10.6 10.3 7.2 2.2 2.3 38.0
HMP 132S2-2 7.5 10 2900 86 0.88 24.7 15.0 14.3 13.8 6.9 2.3 2.4 41.0
HMP 160M1-2 11 15 2930 87.6 0.89 35.85 21.4 20.3 19.6 6.9 2.2 2.3 67.5
HMP 160M2-2 15 20 2930 88.7 0.89 48.89 28.8 27.4 26.4 7.0 2.3 2.3 76.0
HMP 160L-2 18.5 25 2930 89.3 0.90 60.3 34.9 33.2 32.0 7.0 2.4 2.5 85.2

 

Package

Frame NO. 80--132  :Package by carton box and then packed by wooden box

Frame NO.160 and above:one wooden box per set

 

Our Certificate

IP55 Three Phase Water Pump Induction Motor



Our Factory Details

IP55 Three Phase Water Pump Induction Motor

For further informations,pls visit our web page without hesitate!

Contact Information:

Evan Zhou

 
 
Cellphone:0086+15158307112


www.hongmamotor.com


Send Inquiry

Product Alert

Subscribe to your interested keywords. We will send freely the latest and hottest products to your Inbox. Don't miss any trade information.

版权所有 © 宁波全贸信息技术有限公司 浙ICP备12012821号-1 浙B2-20200628