High power electric motor
High power electric motor
High power electric motor
High power electric motor
High power electric motor
High power electric motor
High power electric motor
High power electric motor

1 / 6

High power electric motor

Get Latest Price
Send Inquiry
Model No. : high power electric motor
Brand Name : OMEIK MOTOR

Product description

Y series high power electric motor:   1. Y Series motor is totally enclosed and fan cooling, three-phase squirrel cage induction motor.   2.  It is newly deigned in conformity with the relevant rules of IEC and DIN42673 standards.which have outstanding performance, such as high efficiency, less comsuption, high starting torque, low noise, little vibration, reliable operation and easy maintenance etc.     3.  Y series motors are widely used in many places, where do not exist combustible, explosive or corrosive gas, without any special requirements, such as machine tools, pumps, fans, transport machinery, mixer, agriculture machinery and food machines etc..    
Technical date at 50 Hz
 
Model Power FULL LOAD Locked rotor 
torque
Rated torque
Locked rotor  
current
rated current
Max torque
Rated torque
Voltage (V) Current (A) Speed (r.p.m) Ef (%) Power factor
KW HP
Y801-2 0.75 1 220/380 3.1/1.8 2830 75 0.84 2.2 2.3 6.5
Y802-2 1.1 1.5 220/380 4.3/2.5 2830 77 0.86 2.2 2.3 7
Y90S-2 1.5 2 220/380 5.9/3.4 2840 78 0.85 2.2 2.3 7
Y90L-2 2.2 3 220/380 8.3/4.8 2840 80.5 0.86 2.2 2.3 7
Y100L-2 3 4 220/380 11.1/6.4 2870 82 0.87 2.2 2.3 7
Y112M-2 4 5.5 380/660 4.7/8.2 2890 85.5 0.88 2.2 2.3 7
Y132S1-2 5.5 7.5 380/660 6.4/11.1 2900 85.5 0.88 2 2.3 7
Y132S2-2 7.5 10 380/660 8.6/15 2930 86.2 0.88 2 2.3 7
Y160M1-2 11 15 380/660 12.6/21.8 2930 87.2 0.88 2 2.3 7
Y160M2-2 15 20 380/660 16.9/29.4 2930 88.2 0.89 2 2.3 7
Y160L-2 18.5 25 380/660 20.5/35.5 2940 89 0.89 2 2.2 7
Y180M-2 22 30 380/660 24.3/42.2 2950 89 0.89 2 2.2 7
Y200L1-2 30 40 380/660 32.8/56.9 2950 90 0.89 2 2.2 7
Y200L2-2 37 50 380/660 40.3/69.8 2970 90.5 0.89 2 2.2 7
Y225M-2 45 60 380/660 48.4/83.9 2970 91.5 0.89 2 2.2 7
Y250M-2 55 75 380/660 59.4/103 2970 91.5 0.89 2 2.2 7
Y801-4 0.55 0.75 220/380 2.6/1.5 1390 73 0.76 2.4 2.3 6
Y802-4 0.75 1 220/380 3.5/2 1390 74.5 0.76 2.3 2.3 6
Y90S-4 1.1 1.5 220/380 4.7/2.7 1400 78 0.78 2.3 2.3 6.5
Y90L-4 1.5 2 220/380 6.3/3.6 1400 79 0.79 2.3 2.3 6.5
Y100L1-4 2.2 3 220/380 8.7/5 1430 81 0.82 2.2 2.3 7
Y100L2-4 3 4 220/380 11.8/6.8 1430 82.5 0.81 2.2 2.3 7
Y112M-4 4 5.5 380/660 5.1/8.7 1440 84.5 0.82 2.2 2.3 7
Y132S-4 5.5 7.5 380/660 6.7/11.6 1440 85.5 0.84 2.2 2.3 7
Y132M-4 7.5 10 380/660 8.9/15.4 1440 87 0.85 2.2 2.3 7
Y160M-4 11 15 380/660 13/22.6 1460 88 0.84 2.2 2.3 7
Y160L-4 15 20 380/660 17.5/30.3 1460 88.5 0.85 2.2 2.3 7
Y180M-4 18.5 25 380/660 20.7/36 1470 91 0.86 2 2.2 7
Y180L-4 22 30 380/660 24.5/42.5 1470 91.5 0.86 2.2 2.2 7
Y200L-4 30 40 380/660 32.8/56.8 1470 92.2 0.87 2 2.2 7
Y225S-4 37 50 380/660 40.6/70.4 1480 91.8 0.87 1.9 2.2 7
Y225M-4 45 60 380/660 48.6/84.2 1480 92.3 0.88 1.9 2.2 7
Y250M-4 55 75 380/660 59.5/103 1480 92.6 0.88 2 2.2 7
Y801-6 0.37 1/2 220/380 2.2/1.3 900 62 0.7 2 2.2 5
Y802-6 0.55 3/4 220/380 3.1/1.8 900 65 0.72 2 2.2 5
Y90S-6 0.75 1 220/380 3.9/2.3 910 72.5 0.7 2 2.2 5.58
Y90L-6 1.1 1.5 220/380 5.4/3.1 910 73.5 0.72 2 2.2 5.5
Y100L-6 1.5 2 220/380 6.8/3.9 940 77.5 0.74 2 2.2 6
Y112M-6 2.2 3 220/380 9.7/5.6 940 80.5 0.74 2 2.2 6
Y132S-6 3 4 220/380 12.5/7.2 960 83 0.76 2 2.2 6.5
Y132M1-6 4 5.5 380/660 5.4/9.4 960 84 0.77 2 2.2 6.5
Y132M2-6 5.5 7.5 380/660 9.3/12.6 960 85.3 0.78 2 2.2 6.5
Y160M-6 7.5 10 380/660 9.8/17 970 86 0.78 2.2 2 6.5
Y160L-6 11 15 380/660 14.2/24.6 970 87 0.78 2 2 6.5
Y180L-6 15 20 380/660 18.1/31.4 970 89.5 0.81 1.8 2 6.5
Y200L1-6 18.5 25 380/660 21.8/37.7 970 89.8 0.83 1.8 2 6.5
Y200L2-6 22 30 380/660 25.7/44.6 970 90.2 0.83 1.8 2 6.5
Y225M-6 30 40 380/660 34.3/59.5 980 90.2 0.85 1.7 2 6.5
Y250M-6 37 50 380/660 41.6/72 980 90.8 0.86 1.8 2 6.5
Y-801-8 0.18 1/4 220/380 1.5/0.88 680 51 0.61 1.8 1.9 3.3
Y-802-8 0.25 1/3 220/380 1.99/1.1 680 54 0.61 1.8 1.9 3.3
Y-90S-8 0.37 1/2 220/380 2.6/1.5 680 62 0.61 1.8 1.9 4
Y-90L-8 0.55 3/4 220/380 3.8/2.2 700 63 0.61 1.8 2 4
Y100L1-8 0.75 1 220/380 4.2/2.4 700 71 0.67 1.8 2 4
Y100L2-8 1.1 1.5 220/380 5.7/3.3 700 73 0.69 1.8 2 5
Y112M-8 1.5 2 220/380 7.8/4.5 700 75 0.68 1.8 2 5
Y132S-8 2.2 3 220/380 10.1/5.8 710 80.5 0.71 2 2 5.5
Y132M-8 3 4 220/380 13.4/7.7 710 82 0.72 2 2 5.5
Y160M1-8 4 5.5 380/660 5.7/9.9 720 84 0.73 2 2 6
Y160M2-8 5.5 7.5 380/660 7.6/13.3 720 85 0.74 2 2 6
Y160L-8 7.5 10 380/660 10.2/17.7 710 86 0.75 2 2 5.5
Y180L-8 11 15 380/660 143.2/248 730 87.5 0.77 1.7 2 6
Y200L-8 15 20 380/660 19.6/34.1 730 88 0.76 1.8 2 6
Y225S-8 18.5 25 380/660 23.8/41.3 730 89.5 0.76 1.7 2 6
Y225M-8 22 30 380/660 27.5/47.6 730 90 0.78 1.8 2 6
Y250M-8 30 40 380/660 36.4/63 740 90.5 0.8 1.8 2 6
    Sample Room:        Factory View:     Certificate:        
Send Inquiry

Product Alert

Subscribe to your interested keywords. We will send freely the latest and hottest products to your Inbox. Don't miss any trade information.

版权所有 © 宁波全贸信息技术有限公司 浙ICP备12012821号-1 浙B2-20200628