DL Series Ceiling Type Air Cooled Evaporator Air Cooler
DL Series Ceiling Type Air Cooled Evaporator Air Cooler
DL Series Ceiling Type Air Cooled Evaporator Air Cooler

1 / 1

DL Series Ceiling Type Air Cooled Evaporator Air Cooler

Get Latest Price
Send Inquiry
Model No. : DL
Brand Name :

Product description

  • Product Details

Basic Specification

cold room temperature -2~+15 degree celsius
Casing Aluminum or sheet iron
color white
Body Materials Aluminium Alloyed, Aluminium alloyed, Iron, Stainless Steel
With Accessories or Not No

Detail Description

DL series ceiling type air cooled evaporator(Fin type, diameter 16mm copper tube, aluminum or sheet iron casing with white painting, ceiling install for cold storage & high temperature rooms, with Stainless steel heater for defrost, optional fans or without fans, pre-added Danfoss or Alco expansion valve on customer\'s request.European quality&reasonable prices)

DL series air cooled evaporator(high temperature)
Model Ref.capacity Cooling surface Fans (380V)(220V)        Defrost heater   inlet outlet G.W. Dimensions
Power Air flow Diameter shot Coil Drip pan
  w m2 w m3/h mm m kw kw mm mm Kg L W H
DL10 2100 10 85 1 X 1664 300 8 1 X 0.9 0.9 12 19 26 740 400 460
DL15 3100 15 85 1 X 1664 300 8 1 X 0.9 0.9 12 19 33 740 450 460
DL20 4100 20 2 X 85 2 X 1664 300 8 1 X 1.0 1 12 19 48 1140 400 460
DL25 5200 25 2 X 85 2 X 1664 300 8 2 X 1.2 1.2 12 19 53 1140 450 460
DL40 8300 40 2 X 190 2 X 3980 400 10 2 X 1.3 1.3 16 25 65 1450 450 580
DL55 11500 55 2 X 190 2 X 3980 400 10 2 X 1.5 1.5 16 25 85 1450 530 580
DL80 16700 80 2 X 250 2 X 4800 450 12 5 X 1.3 1.3 19 38 147 1750 530 680
DL105 22000 105 2 X 420 2 X 6560 500 15 5X 1.7 1.7 19 38 167 1820 630 680
DL125 25800 125 3 X 420 3 X 6560 500 15 5 X 2.0 2 19 38 210 2240 630 680
DL160 33600 160 3 X 420 3 X 6560 500 15 5 X 2.2 2.2 19 38 240 2630 630 680
DL185 38700 185 4 X 420 4 X 6560 500 15 5 X 2.4 2.4 25 50 270 3000 630 680
DL210 44200 210 4 X 420 4 X 6560 500 15 5 X 2.6 2.6 25 50 290 3360 630 680
DL260 52900 260 4 X 420 4 X 6560 500 15 8 X 2.6 2.6 25 50 320 3000 650 760
DL330 67000 330 4 X 550 4 X 8740 550 15 8 X 2.6 2.6 25 50 360 3450 650 860
DL410 83400 410 4 X 800 4 X 10840 600 15 8 X 3.0 3 25 50 400 3200 750 860
Remark:  Cold room temp.: 0°C ,Tc-To=7°C       

DD 

Additional Information

Payment Terms T/T, L/C, Others
Minimum Order 1PC
Lead Time / Delivery Time 25 Day(s)
Sample Available YES
FOB Port Shanghai
Packing Info wooden pallet
Target Market(s) Eastern Europe, Latin America, Northern Europe, Oceania, Southeast Asia, Western & Southern Europe
Send Inquiry

Product Alert

Subscribe to your interested keywords. We will send freely the latest and hottest products to your Inbox. Don't miss any trade information.

版权所有 © 宁波全贸信息技术有限公司 浙ICP备12012821号-1 浙B2-20200628