Diesel hose/oil hose/fuel hose
Diesel hose/oil hose/fuel hose
Diesel hose/oil hose/fuel hose
Diesel hose/oil hose/fuel hose
Diesel hose/oil hose/fuel hose
Diesel hose/oil hose/fuel hose
Diesel hose/oil hose/fuel hose
Diesel hose/oil hose/fuel hose

1 / 6

Diesel hose/oil hose/fuel hose

Get Latest Price
Send Inquiry
Model No. : OIL HOSE 1/4 -- 3\"
Brand Name : LEADFLEX/CANKA

Product description

FAQ   1. What's will be the MOQ? Each size 500mtr , can print customer's brand name 2. What wil be the payment term? 30% T/T in advance, 70% for before shipment 3.What wil be the price term CIF for any customer from Qingdao Port,China 4.Where is your factory ? In shandong province, Qingdao city 5.How to contact you via what's app or wechat? what's app: (86) 185 5323 4929 skype:   hosebiz.kevin
CREATOR:   TITLE: OIL FUEL HOSE DATE: 26-Mar-13
REVIEWER:   PAGE: 1 de 1 NUMBER: TSHOINOF REVISION: 07
   
CODE INTERNAL DIAMETER EXTERNAL DIAMETER (mm) WORKING PRESSURE BURST PRESSURE BENDING (mm) WEIGHT PER METER  (g) COVER LENGHT (meters) REINFORCEMENT (textile)
Inches mm PSI BAR PSI BAR
OIL - OS 1/4" 6,2 - 6,8 12,3 - 13,1 300 20 900 60 35 200 Smooth 100 1
OIL - OS 5/16" 7,7 - 8,3 14,1 - 14,9 300 20 900 60 50 255 Smooth 100 1
OIL - OS 3/8" 9,3 - 9,9 16,6 - 17,4 300 20 900 60 60 290 Smooth 100 1
OIL - OS 1/2" 12,3 - 13,2 20,2 - 21,0 300 20 900 60 70 480 Smooth 50 1
OIL - OS 5/8" 15,5 - 16,4 23,6 - 24,6 300 20 900 60 90 580 Smooth 50 1
OIL - OS 3/4" 18,6 - 19,5 27,7 - 28,7 300 20 900 60 110 740 Smooth 50 1
OIL - OS 7/8" 21,7 - 22,7 31,5 - 32,5 300 20 900 60 120 780 Smooth 50 1
OIL - OS 1" 25,0 - 26,0 35,1 - 36,1 300 20 900 60 130 1040 Smooth 50 1
OIL - OS 1/4" 5,6 - 6,6 11,9 - 13,5 400   1624   65 130 Wrapped 100 - 50 1
OIL - OS 5/16" 7,2 - 8,1 13,5 - 15,1 400   1624   75 150 Wrapped 100 - 50 1
OIL - OS 3/8" 8,7 - 9,7 15,1 - 16,7 400   1624   75 180 Wrapped 100 - 50 1
OIL - OS 1/2" 11,9 - 12,9 19,0 - 20,6 400   1624   100 250 Wrapped 100 - 50 1
OIL - OS 5/8" 15,1 - 16,1 22,2 - 23,8 350   1392   125 310 Wrapped 100 - 50 1
OIL - OS 3/4" 18,3 - 19,4 25,4 - 27,8 310   1218   150 400 Wrapped 100 - 50 1
OIL - OS 7/8" 21,7 - 22,7 31,5 - 32,5 300 20 900 60 120 780 Wrapped 50 1
OIL - OS 1" 25,0 - 26,0 35,1 - 36,1 300 20 900 60 130 1040 Wrapped 50 1
OIL - OS 1-1/4" 31,1 - 32,6 46 -  47,5 300 20 900 60 230 1500 Wrapped 20 4
OIL - OS 1-1/2" 37,3 - 38,8 53 - 54,5 300 20 900 60 270 1600 Wrapped 20 4
OIL - OS 2" 50,0 - 51,5 67 - 68,5 300 20 900 60 400 2000 Wrapped 20 4
OIL - OS 2-1/2" 62,5 - 64,5 81 - 83 300 10 900 30   2800 Wrapped 20 4
OIL - OS 3" 75,2 - 77,2 95 - 97 300 10 900 30   3000 Wrapped 20 6
HOSE INFORMATION
- TUBE : NITRIL RUBBER - RESISTANT TO MINERAL OIL, FUEL AND SOLVENT (BLACK COLOR)
- REINFORCEMENT : TEXTILE BRAIDED HIGH TENSILE SYNTHETIC YARN
- COVER : NEOPRENE RUBBER, RESISTANT TO ABRASION, OIL AND OZONE (BLACK COLOR)
- TEMPERATURE RANGE : -40ºC TO +100ºC
 
APLICATION :
FOR TRANSPORTATION OF HYDRAULIC OIL, LUBRICATING OIL AND FUEL OIL AND SO ON.
 
Send Inquiry

Product Alert

Subscribe to your interested keywords. We will send freely the latest and hottest products to your Inbox. Don't miss any trade information.

版权所有 © 宁波全贸信息技术有限公司 浙ICP备12012821号-1 浙B2-20200628