ARMOUR llantas
ARMOUR llantas
ARMOUR llantas

1 / 1

ARMOUR llantas

Get Latest Price
Send Inquiry
Model No. : 12-16.5
Brand Name : TNR

Product description

ARMOUR llantas Premium R4 Pattern Features:
* Self-cleaning, open tread design for reduced maintenance time
* Extra large, tapered lugs for traction in slippery conditions and maximum wear life
* Reinforced dual sidewall for superior wear and resistance to cuts and abrasions
* Heavy rim guard reduces potential for damage to tire bead and wheel flange
* Improved productivity
* A smooth, stable ride for operator comfort
  ARMOUR TIRE Applications:
* Dry Soil
* Wet Soil
* Rocky Soil
* Asphalt
Tire size Ply Rating Tire type Tread depth Section Width Overall Diameter Max. speed Infl.Pressure Max.Load Standard Rim
(mm) (32nds) mm inch mm inch km/h mph kPa psi kg Lbs
5.70-12 6 TL 16.0 20.2 145 5.7 570 22.4 10 5 520 75 760 1675 4.50-I-70
10-16.5 8 TL 17.0 21.4 264 10.4 798 31.4 10 5 410 59 1880 4140 8.25
10-16.5 10 TL 17.0 21.4 264 10.4 798 31.4 10 5 520 75 2135 4710 8.25
10.5-20 10 TL 26.0 32.7 269 10.6 955 37.6 40 25 375 55 2070 4565 9×20
10.5-20 12 TL 26.0 32.7 269 10.6 955 37.6 40 25 425 60 2240 4940 9×20
12.5-20 12 TL 23.0 28.9 325 12.8 1039 40.9 40 25 350 50 2300 5070 11×20
12-16.5 10 TL 28.6 36.0 315 12.4 866 34.1 10 5 450 65 2540 5600 9.75
12-16.5 12 TL 21.0 26.5 315 12.4 866 34.1 10 5 550 80 2865 6320 9.75
14-17.5 12 TL 25.0 31.5 349 13.7 921 36.3 10 5 450 65 3430 7560 10.50
14-17.5 14 TL 25.0 31.5 349 13.7 921 36.3 10 5 550 80 3875 8545 10.50
14-17.5 16 TL 25.0 31.5 349 13.7 921 36.3 10 5 630 90 4020 8860 10.50
15-19.5 14 TL 28.0 35.3 389 15.3 1019 40.1 10 5 485 70 4565 10060 11.75
15-19.5 16 TT 28.0 35.3 389 15.3 1019 40.1 10 5 550 80 4935 10880 11.75
23×8.50-12 6 TL 15.0 18.9 213 8.4 574 22.6 10 5 340 50 820 1810 7.0-I-70
23×8.50-12 8 TL 15.0 18.9 213 8.4 574 22.6 10 5 450 65 985 2170 7.0-I-70
23×8.50-12 10 TL 15.0 18.9 213 8.4 574 22.6 10 5 550 80 1135 2500 7.0-I-70
27×8.50-15 6 TL 15.0 18.9 213 8.4 678 26.7 10 5 310 45 710 1570 7JA
27×8.50-15 8 TL 15.0 18.9 213 8.4 678 26.7 10 5 410 59 825 1820 7JA
27×8.50-15 10 TL 15.0 18.9 213 8.4 678 26.7 10 5 485 70 1030 2270 7JA
10.5/80-18 14 TL 25.4 32.0 274 10.8 881 34.7 30 20 480 70 1530 3375 W9
12.5/80-18 16 TL 25.4 32.0 308 12.1 962 37.9 30 20 490 71 2180 4805 W9
27X10.50-15 8 TL 23.0 28.9 221 8.7 686 27.0 10 5 413 60 3100 6838 8.50
36X15-15 16 TT 31.0 39.0 375 14.8 908 35.8 10 5 758 110 6610 14580 10.50
                                       
Send Inquiry

Product Alert

Subscribe to your interested keywords. We will send freely the latest and hottest products to your Inbox. Don't miss any trade information.

版权所有 © 宁波全贸信息技术有限公司 浙ICP备12012821号-1 浙B2-20200628