ACSR-Aluminum Conductor Steel Reinforced
ACSR-Aluminum Conductor Steel Reinforced
ACSR-Aluminum Conductor Steel Reinforced

1 / 1

ACSR-Aluminum Conductor Steel Reinforced

Get Latest Price
Send Inquiry
Model No. : AAC Conductor
Brand Name : Taifa

Product description

ACSR/ACSR Cable/ACSR Bare Conductor/Alluminum Conductor Steel Wire

 

1). Standard: IEC61089, BS215 part2, ASTM B232, DIN48204, BS EN50182

2). Application: ACSR is widely used in overhead electric power transmission and distribution lines with various voltage levels.

 

The data sheets below show partial ACSR technical characters based on standard DIN 48204:

Code name Cross section No.of wires Wire diameter Diameter Mass per unit length Rated strength DC resistance
Al Steel Total Al Steel Core Total
mm2 mm2 mm2 Al Steel mm  mm mm mm kg/km kN ohm/km
25/4 23.9 3.98 27.8 6 1 2.25 2.25 2.25 6.75 96.3 8.95 1.2012
35/6 34.4 5.73 40.1 6 1 2.70 2.70 2.70 8.1 138.7 12.37 0.8342
44/32 44.0 31.7 75.6 14 7 2.00 2.40 7.20 11.2 369.3 44.24 0.6574
50/8 48.3 8.04 56.3 6 1 3.20 3.20 3.20 9.6 194.8 16.81 0.5939
50/30 51.2 29.8 81.0 12 7 2.33 2.33 6.99 11.7 374.7 42.98 0.5644
95/15 94.4 15.3 109.7 26 7 2.15 1.67 5.01 13.6 380.6 34.93 0.3060
95/55 96.5 56.3 152.8 12 7 3.20 3.20 9.60 16.0 706.8 77.85 0.2992
105/75 105.7 75.5 181.2 14 19 3.10 2.25 11.30 17.5 885.3 105.82 0.2742
120/20 121.6 19.8 141.4 26 7 2.44 1.90 5.70 15.5 491.0 44.50 0.2376
120/70 122.1 71.3 193.4 12 7 3.60 3.60 10.80 18.0 894.5 97.92 0.2364
125/30 127.9 29.8 157.8 30 7 2.33 2.33 6.99 16.3 587.0 56.41 0.2260
150/25 148.9 24.2 173.1 26 7 2.70 2.10 6.30 17.1 600.8 53.67 0.1940
170/40 171.8 40.1 211.8 30 7 2.70 2.70 8.10 18.9 788.2 74.89 0.1683
185/30 183.8 29.8 213.6 26 7 3.00 2.33 6.99 19.0 741.0 65.27 0.1571
210/35 209.1 34.1 243.2 26 7 3.20 2.49 7.47 20.3 844.1 73.36 0.1381
210/50 212.1 49.5 261.5 30 7 3.00 3.00 9.00 21.0 973.1 92.46 0.1363
230/30 230.9 29.8 260.8 24 7 3.50 2.33 6.99 21.0 870.9 72.13 0.1250
240/40 243.1 39.5 282.5 26 7 3.45 2.68 8.04 21.8 980.1 85.12 0.1188
300/50 304.3 49.5 353.7 26 7 3.86 3.00 9.00 24.4 1227.3 105.09 0.0949
305/40 304.6 39.5 344.1 54 7 2.68 2.68 8.04 24.1 1151.2 96.80 0.0949
340/30 339.3 29.8 369.1 48 7 3.00 2.33 6.99 25.0 1171.2 91.71 0.0852
380/50 381.7 49.5 431.2 54 7 3.00 3.00 9.00 27.0 1442.5 121.30 0.0758
435/55 434.3 56.3 490.6 54 7 3.20 3.20 9.60 28.8 1641.3 133.59 0.0666
450/40 448.7 39.5 488.2 48 7 3.45 2.68 8.04 28.7 1549.1 116.05 0.0644
490/65 490.3 63.6 553.8 54 7 3.40 3.40 10.20 30.6 1852.9 150.81 0.0590
510/45 510.5 45.3 555.8 48 7 3.68 2.87 8.61 30.7 1765.3 113.31 0.0566
550/70 549.7 71.3 620.9 54 7 3.60 3.60 10.80 32.4 2077.2 166.32 0.0526
570/40 571.2 39.5 610.6 45 7 4.02 2.68 8.04 32.2 1887.1 136.40 0.0506
650/45 653.5 45.3 698.8 45 7 4.30 2.87 8.61 34.4 2159.9 156.18 0.0442
Send Inquiry

Product Alert

Subscribe to your interested keywords. We will send freely the latest and hottest products to your Inbox. Don't miss any trade information.

版权所有 © 宁波全贸信息技术有限公司 浙ICP备12012821号-1 浙B2-20200628