ACSR / AAC/ AAAC Conductor XLPE/PVC Insulated Power Cable
ACSR / AAC/ AAAC Conductor XLPE/PVC Insulated Power Cable
ACSR / AAC/ AAAC Conductor XLPE/PVC Insulated Power Cable

1 / 1

ACSR / AAC/ AAAC Conductor XLPE/PVC Insulated Power Cable

Get Latest Price
Send Inquiry
Model No. : ACSR power cable
Brand Name : ZYL

Product description

 ACSR / AAC/ AAAC Conductor XLPE/PVC Insulated Power Cable   Standard According to IEC61089, and GB119783 also can do by standard of ASTM, BS, GB, DIN and  AS/NZS or other standards.  Construction 

AAC
(All Aluminum Conductor)

7Al

8Al

19Al

37Al

ACSR
(Aluminum Conductor Steel Reinforced)

6Al/1St

7Al/1St

12Al/7St

30Al/7St

AAAC
(All Aluminum Alloy Conductor)

8Al

19Al

37Al

61Al

Advantages:   a. Excellent electric and mechanical characteristics.   b. Good conductivity, Resistance chemical corrosion and heat-ageing,environment stress.   c. Unit volume light, Simple in structure.   d. Convenient to use, especially for laying across Specifications of ACSR Cable

Nominal Cross-section Area
Steel/Aluminum
mm2

Conductor
No./Diameter
mm2

Calculation of Cross-section
mm2

Outer Diameter

Conductor Resistance at 20°C Max.(Ω/km) Tensile Force
N
Weight
kg/km
Aluminum Steel Aluminum Steel Total mm
25/4 6/2.32 1/2.32 25.36 4.23 29.59 6.96 1.1313 9290 102.6
35/6 6/2.72 1/2.72 34.86 5.81 40.67 8.16 0.8230 12630 141.0
50/8 6/3.20 1/3.20 48.25 8.04 56.29 9.60 0.5946 16870 195.1
70/10 6/3.80 1/3.80 68.05 11.34 79.39 11.40 0.4217 23390 275.2
50/30 12/2.32 7/2.32 50.73 29.59 80.32 11.60 0.5692 42620 372.0
70/40 12/2.72 7/2.72 69.73 40.67 110.40 13.60 0.4141 58300 511.3
95/15 26/2.15 7/1.67 94.36 15.33 109.72 13.61 0.3058 15000 380.8
95/20 7/4.16 7/1.85 95.14 18.82 113.96 13.87 0.3019 37200 408.9
95/55 12/3.20 7/3.20 96.51 56.30 152.81 16.00 0.2992 78110 707.7
120/7 18/2.90 1/2.90 118.89 6.61 125.5 14.50 0.2422 27570 379.0
120/20 26/2.38 7/1.85 115.67 18.82 134.49 15.07 0.2496 41000 466.8
120/25 7/4.72 7/2.10 122.48 24.25 146.73 15.74 0.2345 47880 526.6
120/70 12/3.60 7/3.60 122.15 71.25 193.40 18.00 0.2364 98370 895.6
150/8 18/3.20 1/3.20 144.76 8.04 152.80 16.00 0.1989 32860 461.4
150/20 24/2.78 7/1.85 145.68 18.82 164.50 16.67 0.1980 46630 549.4
150/25 26/2.70 7/2.10 148.86 24.25 173.11 17.10 0.1939 54110 601.0
150/35 30/2.50 7/2.50 147.26 34.36 181.62 17.50 0.1962 65020 676.2
185/10 18/3.60 1/3.60 183.22 10.18 193.40 18.00 0.1572 40880 584.0
                
Send Inquiry

Product Alert

Subscribe to your interested keywords. We will send freely the latest and hottest products to your Inbox. Don't miss any trade information.

版权所有 © 宁波全贸信息技术有限公司 浙ICP备12012821号-1 浙B2-20200628