Sign In | Join Now | Inquiry Basket (0) | Site Map

Plastic capacitor can

Plastic capacitor can
Click to send an inquiry

Features Specifications: Plastic capacitor can

NO.PA000

Plastic Capacitor Cans


Dimension:

Round Capacitor Can:
Diameter (mm): ?26-65
Height (mm): 45-155


Square Capacitor Can:


NO. ITEM DIMENSION MATERIAL NO. ITEM DIMENSION MATERIAL
1 TYPE B 39×13×22 PP 1 TYPE A 60×28×60 PP
2 ? 39×16×26 ? 2 ? 37×18×28 ?
3 ? 39×20×30 ? 3 ? 47×16×34 ?
4 ? 47×16×34 ? 4 ? 47×18×34 ?
5 ? 47×18×34 ? 5 ? 47×20×34 ?
6 ? 47×20×34 ? 6 ? 47×22×34 ?
7 ? 47×22×34 ? 7 ? 38×13×22 ?
8 ? 47×25×34 ? 8 ? 38×16×26 ?
9 ? 47×28×34 ? 9 ? 38×20×30 ?
10 ? 47×28×37 ? 10 ? 38×20×33 ?
11 ? 47×32×40 ? 11 ? 38×14×28 ?
12 ? 47×32×43 ? 12 ? 38×20×35 ?
13 ? 47×32×55 ? 13 ? 47×33×48 ?
14 ? 47×34×50 ? 14 ? 49×52×34 ?
15 ? 47×32×47 ? 15 ? 37×11×21 ?
16 ? 45×21×32 ? 16 ? 47×28×37 ?
17 ? 32×11×21 ? 17 ? 47×28×34 ?
18 ? 47×58×49 ? 18 ? 40×16×34 ?
19 ? 47×34×50 ? 19 ? 100×35×75 ?
20 ? ? 20 47×34×52 ?
21 ? ? 21 50×28×35
22 TYPE C 47×35×55 ? 22
23 ? 47×28×49 ? 23 57×27×45 ?
24 ? 47×22×34 ? 24 ? 57×28×52 ?
25 ? 110×48×35 ? 25 * 39×16×25 ?
26 ? 58×22×40 ? 26
27 ? 38×16×26 ? 27 PBT
28 ? 38×20×30 ? 28 50×25×35 PBT
29 ? 47×17×34 ? 29 ? 38×12×22 ?
30 ? 47×28×45 ? 30 ? 47×25×34 ?
31 ? 85×40×30 ? 31 ? 47×28×34 ?
32 47×26×37 32 ? 38×15×25 ?
33 33 ? 38×17×28 ?
34 34 ? 38×20×30 ?
35 35 ? 38×20×35 ?
36 36 ? 47×18×34 ?
37 47×20×30 ? 37 ? 47×22×34 ?
38 142/77×51×34 38 ? 47×32×40 ?
39 80×80×166 ?


Flame retardant: UL94V?O
High temperature proof: 65??120?


Note?Other dimension besides the above listed can be produced according to customer's requirements.

www.reli-ex.com